NBA
Philadelphia 76ers
0
Boston Celtics
0

Accuscore Probability

-43
42
-0.5
0.5

Over/Under

N/A

Accuscore Probability

10
72
-0.5
under
0.5
over
Money Line
BOS  61.3%
Side Value
PHI  38.7%
38.7%
61.3%
Game Projection
  • Philadelphia 76ers
    106.2 Points
  • Boston Celtics
    108.8 Points
Big Win
  • PHI
    18.7%
  • BOS
    29.0%
Close Win
  • PHI
    10.2%
  • BOS
    13.3%

Game Prediction

NBA:

Philadelphia 76ers

Player PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
Joel Embiid 17.9 6.2 14.2 44% 4.3 5.6 77% 1.2 3.3 2.4 0.5 2.5 2.0 10.1 1.6
Tobias Harris 17.2 6.6 14.2 46% 2.1 2.6 82% 2.0 4.4 2.2 0.8 1.5 0.7 5.9 0.5
Ben Simmons 12.5 5.3 9.4 56% 1.9 3.4 56% 0.0 0.1 6.2 1.1 2.7 1.5 6.9 0.7
Josh Richardson 10.8 3.8 9.3 41% 1.7 2.0 86% 1.5 3.8 3.0 0.6 1.5 0.6 2.8 0.7
Al Horford 9.8 3.9 7.8 50% 1.0 1.3 75% 1.0 2.5 3.0 0.6 1.0 1.3 5.7 1.0
PHI Benchwarmers 9.2 3.7 7.7 48% 0.4 0.6 75% 1.3 3.5 0.8 0.5 0.6 0.4 1.5 0.3
Trey Burke 9.0 3.4 7.2 48% 1.3 1.6 81% 0.9 2.1 2.8 0.8 0.8 0.4 1.5 0.2
James Ennis 6.6 2.2 4.7 46% 1.3 1.7 79% 0.9 2.2 0.8 0.5 0.7 1.0 3.2 0.1
Mike Scott 5.8 2.1 4.4 47% 0.5 0.7 76% 1.1 2.4 0.8 0.2 0.5 0.6 3.0 0.1
Furkan Korkmaz 5.4 1.9 4.8 38% 0.5 0.6 81% 1.1 3.1 0.8 0.3 0.6 0.2 2.2 0.3
Jonathon Simmons 1.9 0.8 1.6 51% 0.2 0.2 79% 0.1 0.4 0.2 0.1 0.1 0.1 0.2 0.0
TOTAL 106.2 39.9 85.4 47% 15.2 20.1 75% 11.1 27.8 23.0 6.1 12.4 8.5 43.1 5.4

Boston Celtics

Player PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
Kemba Walker 27.1 8.6 19.2 45% 6.0 6.8 88% 3.9 8.8 6.7 1.1 3.1 0.7 4.2 0.4
Jayson Tatum 20.7 7.5 17.5 43% 3.2 3.8 83% 2.6 5.6 2.4 1.3 1.8 0.9 7.1 0.6
Jaylen Brown 14.8 5.5 11.1 50% 2.2 3.2 70% 1.6 4.0 1.8 0.8 1.5 0.7 6.1 0.5
Gordon Hayward 12.6 4.3 8.9 49% 2.7 3.1 85% 1.3 2.6 2.5 0.6 1.5 0.6 5.2 0.1
Enes Kanter 7.7 3.2 5.8 56% 1.2 1.7 73% 0.0 0.2 0.9 0.3 0.8 2.0 5.9 0.1
Brad Wanamaker 5.6 1.9 4.3 44% 1.4 1.6 87% 0.5 1.1 1.7 0.4 0.8 0.4 1.9 0.3
Daniel Theis 5.1 1.9 4.0 48% 1.0 1.3 72% 0.3 0.9 0.9 0.3 0.5 1.3 4.8 1.0
Robert Williams 3.9 1.8 2.6 71% 0.2 0.4 56% 0.0 0.0 0.8 0.9 0.5 1.1 4.7 1.2
Semi Ojeleye 2.9 1.1 2.4 43% 0.3 0.5 61% 0.5 1.5 0.3 0.2 0.2 0.3 1.9 0.1
Tremont Waters 2.9 1.2 2.5 49% 0.5 0.8 61% 0.0 0.0 0.3 0.1 0.4 0.3 1.4 0.2
Carsen Edwards 2.8 0.9 2.7 34% 0.4 0.5 78% 0.6 1.6 0.5 0.2 0.3 0.3 1.2 0.1
Javonte Green 1.4 0.6 1.1 59% 0.0 0.2 27% 0.1 0.3 0.1 0.2 0.1 0.1 0.7 0.1
Vincent Poirier 1.0 0.5 1.0 51% 0.0 0.1 44% 0.0 0.0 0.1 0.0 0.2 0.4 0.9 0.1
BOS Benchwarmers 0.3 0.1 0.3 43% 0.0 0.0 50% 0.0 0.1 0.0 0.0 0.1 0.1 0.3 0.0
TOTAL 108.8 39.2 83.2 47% 19.1 24.0 80% 11.3 26.7 18.9 6.5 11.6 9.2 46.1 4.7

Trends

Joomla SEF URLs by Artio