SPFL

Over/Under

2.75

Accuscore Probability

 
 
under
over
Money Line
HIBE  43.4%
Side Value
DRAW  5.6%
24.4%
43.4%
32.2%
Game Projection
  • Motherwell
    0.81
  • Hibernian
    1.17
Big Win
  • Motherwell
    N/A
  • Hibernian
    N/A
Close Win
  • Motherwell
    N/A
  • Hibernian
    N/A

Game Prediction

SPFL:

Motherwell

PLAYERS SHOTS SG GOALS G%
Gary Newell 1.74 0.48 0.18 16.4%
Craig Tanner 1.72 0.47 0.17 15.78%
Jacob Blyth 1.56 0.43 0.16 14.72%
Stuart McKinstry 0.8 0.18 0.07 6.96%
Lee Lucas 0.81 0.19 0.07 6.6%
Rest of Team 1.26 0.26 0.26 --
Team Total 8.67 2.2 0.81 --

PLAYERS

Hibernian

PLAYERS SHOTS SG GOALS G%
Danny Handling 2.89 0.9 0.32 27.62%
James Gullan 2.94 0.88 0.31 26.8%
Callum Donaldson 1.29 0.34 0.13 11.84%
Tommy Block 1.33 0.35 0.12 11.46%
Innes Murray 1.31 0.33 0.11 10.68%
Kevin Waugh 0.52 0.13 0.05 4.56%
Rest of Team 1.59 0.36 0.36 --
Team Total 11.87 3.29 1.17 --

PLAYERS

Joomla SEF URLs by Artio