Expect a close game with the Miami Dolphins winning 45.0% of simulations, and the Carolina Panthers 55.0% of simulations. In close games, turnover margin is especially important. The Miami Dolphins commit fewer turnovers in 24.0% of simulations and they go on to win 74.0% when they take care of the ball. The Carolina Panthers wins 66.0% of the simulations in which they commit fewer turnovers. De'Von Achane is averaging 69.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (14.0% chance) then he helps his team win 72%. Rico Dowdle is averaging 46.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (20.0% chance) then he helps his team win 70%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Miami Dolphins | ATS RECORD | Carolina Panthers | ATS RECORD | ATS EDGE |
|---|
| All Games | 5-5-0 | All Games | 6-4-0 | No Edge |
| Road Games | 20-30-00 | Home Games | 3-2-0 | No Edge |
| When Favored | 1-2-0 | When Underdog | 6-3-0 | No Edge |
| Non-Division Opp | 2-4-0 | Non-Division Opp | 5-3-0 | No Edge |
| Opp .500+ Record | 4-0-0 | Opp Under .500 | 2-2-0 | Miami Dolphins |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Miami Dolphins | ATS RECORD | Carolina Panthers | ATS RECORD | ATS EDGE |
|---|
| All Games | 7-10-0 | All Games | 8-9-0 | No Edge |
| Road Games | 40-50-00 | Home Games | 5-4-0 | No Edge |
| When Favored | 3-5-0 | When Underdog | 8-8-0 | No Edge |
| Non-Division Opp | 4-7-0 | Non-Division Opp | 5-6-0 | No Edge |
| Opp Under .500 | 65-70-0 | Opp Under .500 | 50-49-0 | No Edge |
OVER-UNDER TRENDS
| Miami Dolphins | O-U-P RECORD | Carolina Panthers | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 7-3-0 | All Totals (O-U-P) | 5-5-0 | OVER |
| On Road | 4-1-0 | At Home | 3-2-0 | OVER |
| All Totals Last Season | 8-9-0 | All Totals Last Season | 13-4-0 | OVER |
| On Road Last Season | 2-7-0 | At Home Last Season | 7-2-0 | No Edge |
Click here to see AccuScore's pick for this game