Western Kentucky is a solid favorite with a 67.0% chance to beat Jacksonville State. La'Vell Wright is projected for 48.0 rushing yards and a 0.0% chance of having at least 1 rushing TD. In the 33.0% of simulations where Jacksonville State wins, Gavin Wimsatt averages 1.2 TD passes vs 0.31 interceptions, while in losses he has a ratio of 0.6 TDs to 0.36 interceptions. Gavin Wimsatt averages 99.0 rushing yards and 2.17 rushing TDs when Jacksonville State wins and 77.0 yards and 1.15 TDs in losses. Western Kentucky has a 7.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 84.0% of the time. SPREADS / TOTALS: Current Point Spread is JCKST +2.5 --- Over/Under line is 54.5
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Western Kentucky | ATS RECORD | Jacksonville State | ATS RECORD | ATS EDGE |
|---|
| All Games | 5-2-0 | All Games | 3-4-0 | No Edge |
| Road + Neutral Field | 20-10-00 | Home Games | 1-0-0 | Jacksonville State |
| When Favored | 3-1-0 | When Underdog | 2-3-0 | No Edge |
| Conference Opp | 3-1-0 | Conference Opp | 2-3-0 | No Edge |
| Opp Under .500 | 3-2-0 | Opp .500+ Record | 1-1-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Western Kentucky | ATS RECORD | Jacksonville State | ATS RECORD | ATS EDGE |
|---|
| All Games | 11-8-0 | All Games | 10-10-0 | No Edge |
| Road + Neutral Field | 100-10-00 | Home Games | 1-8-0 | No Edge |
| When Favored | 1-7-0 | When Underdog | 9-1-0 | No Edge |
| Conference Opp | 6-6-0 | Conference Opp | 8-6-0 | No Edge |
| Opp .500+ Record | 4-2-0 | Opp Under .500 | 2-3-0 | No Edge |
OVER-UNDER TRENDS
| Western Kentucky | O-U-P RECORD | Jacksonville State | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 3-4-0 | All Totals (O-U-P) | 4-3-0 | No Edge |
| On Road | 2-1-0 | At Home | 1-0-0 | OVER |
| All Totals Last Season | 9-2-0 | All Totals Last Season | 11-1-0 | OVER |
| On Road Last Season | 6-1-0 | At Home Last Season | 6-1-0 | OVER |
The forecast and trends above do not provide you with AccuScore's industry leading ATS and Totals picks. Join AccuScore.com and learn more about our products.
AccuScore rates each pick on a 4 Star System.
We update our Top Betting Systems daily
Many leading handicappers rely on Star Ratings and Betting Systems to maximize accuracy.
Click here to see AccuScore's pick for this game