NFL PREDICTIONS

More Articles
NFL
Totals Pick

  Under 50

59.2%
Spread Pick

 BUF -4

57.2%
66.6%
66.6%
33.2%
33.2%
Side Value
 

Money Line
BUF  66.6%


Locked Content!
Please login for additional information
NFL

NFL Season Futures

AFC SEASON-TO-DATE FORECAST POSTSEASON
WIN LOSS WIN LOSS WIN DIV PLAYOFF
EAST
BUFFALO BILLS 4 1 11.4 5.6 73.6% 91.79%
NEW ENGLAND PATRIOTS 3 2 9.4 7.6 25.34% 60.48%
MIAMI DOLPHINS 1 4 5.9 11.1 0.81% 4.2%
NEW YORK JETS 0 5 4.8 12.2 0.25% 1.36%
NORTH
PITTSBURGH STEELERS 3 1 9.5 7.5 44.09% 65.95%
BALTIMORE RAVENS 1 4 9.1 7.9 40.92% 59.66%
CINCINNATI BENGALS 2 3 7.9 9.1 14.21% 27.41%
CLEVELAND BROWNS 1 4 5.2 11.8 0.78% 2.53%
SOUTH
JACKSONVILLE JAGUARS 4 1 9.7 7.3 44.95% 66.32%
INDIANAPOLIS COLTS 4 1 9.0 8.0 26.94% 47.93%
HOUSTON TEXANS 2 3 8.8 8.2 27.06% 51.38%
TENNESSEE TITANS 1 4 5.5 11.5 1.05% 3.78%
WEST
LOS ANGELES CHARGERS 3 2 10.4 6.6 46.04% 81.44%
KANSAS CITY CHIEFS 2 3 9.5 7.5 29.06% 67.08%
DENVER BRONCOS 3 2 9.5 7.5 23.11% 58.68%
LAS VEGAS RAIDERS 1 4 6.5 10.5 1.79% 10.01%

NFC SEASON-TO-DATE FORECAST POSTSEASON
WIN LOSS WIN LOSS WIN DIV PLAYOFF
EAST
PHILADELPHIA EAGLES 4 1 11.7 5.3 78.15% 93.31%
WASHINGTON FOOTBALL TEAM 3 2 9.6 7.4 20% 58.59%
DALLAS COWBOYS 2 2 7.1 8.9 1.67% 10.84%
NEW YORK GIANTS 1 4 5.0 12.0 0.18% 1.12%
NORTH
DETROIT LIONS 4 1 11.8 5.2 71.47% 92.08%
GREEN BAY PACKERS 2 1 9.6 6.4 20.91% 61.88%
MINNESOTA VIKINGS 3 2 8.0 9.0 5.58% 24.1%
CHICAGO BEARS 2 2 7.3 9.7 2.04% 13.14%
SOUTH
TAMPA BAY BUCCANEERS 4 1 11.3 5.7 86.98% 92.44%
ATLANTA FALCONS 2 2 8.2 8.8 9.42% 28.77%
CAROLINA PANTHERS 2 3 6.2 10.8 2.1% 5.46%
NEW ORLEANS SAINTS 1 4 5.6 11.4 1.5% 2.44%
WEST
SAN FRANCISCO 49ERS 4 1 10.9 6.1 44.72% 80.33%
LOS ANGELES RAMS 3 2 10.5 6.5 39.13% 78.33%
SEATTLE SEAHAWKS 3 2 9.3 7.7 14.91% 50.33%
ARIZONA CARDINALS 2 3 6.7 10.3 1.24% 6.84%

AFC, EAST

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

AFC, EAST

POSTSEASON    WIN DIV     PLAYOFF

AFC, NORTH

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

AFC, NORTH

POSTSEASON    WIN DIV     PLAYOFF

AFC, SOUTH

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

AFC, SOUTH

POSTSEASON    WIN DIV     PLAYOFF

AFC, WEST

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

AFC, WEST

POSTSEASON    WIN DIV     PLAYOFF

NFC, EAST

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

NFC, EAST

POSTSEASON    WIN DIV     PLAYOFF

NFC, NORTH

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

NFC, NORTH

POSTSEASON    WIN DIV     PLAYOFF

NFC, SOUTH

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

NFC, SOUTH

POSTSEASON    WIN DIV     PLAYOFF

NFC, WEST

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

NFC, WEST

POSTSEASON    WIN DIV     PLAYOFF