CHAMPIONS LEAGUE PREDICTIONS

More Articles

If there is one tournament where your team can earn a legendary status and beat some of the best clubs in the world, it is the Champions League. Each year, this tournament is filled with many...

The Top 3 Picks To Win The Champions League   The 2020/2021 season is full of beautiful surprises which prove just how good and how competitive football is, thus establishing why this sport is the most...

Locked Content!
Please login for additional information
SOCCER
SOCCER - Top Free Betting Trends
TREND RECORD UNITS
1 StarSide Value 116-173, +36.13 3600
1 StarSide Value 57-80, +33.32 3300
1 StarSide Value 99-190, +28.22 2800
1 StarSide Value 54-101, +23.8 2400
1 StarSide Value 46-61, +18.01 1800
BUNDESLIGA Side Value Streak 13-20, +16.76 1676
SERIE A Side Value 205-361, +14.39 1439
MLS Side Value 123-216, +14.22 1422
1 StarSide Value 27-42, +13.64 1400
LA LIGA Side Value Streak 18-35, +10.19 1019
1 StarSide Value 62-89, +8.3 800
1 StarSide Value 35-50, +6.55 700
1 StarSide Value Streak 6-8, +7.45 700
EPL Side Value Streak 15-26, +5.11 511
1 StarSide Value Streak 9-13, +4.53 500
1 StarSide Value Streak 4-3, +3.93 400
1 StarSide Value Streak 16-25, +3.63 400
1 StarSide Value Streak 5-6, +3.45 300
1 StarSide Value 9-8, +2.66 300
1 StarSide Value Streak 6-8, +2.08 200
1 StarSide Value Streak 1-1, +2.4 200
1 StarSide Value Streak 2-3, +1.85 200
1 StarSide Value 52-91, +1.6 200
SERIE A Side Value Streak 15-27, +1.76 176

No data available

TREND RECORD UNITS
Portugal Favored Pick 161-97, +29.34 2934
1 StarFavored Pick 129-68, +28.91 2900
SPFL Favored Pick 121-72, +28.77 2877
1 StarFavored Pick 124-73, +26.02 2600
1 StarFavored Pick 32-9, +23.31 2300
1 StarFavored Pick 50-27, +21.16 2100
LA LIGA Favored Pick 200-170, +18.54 1854
1 StarFavored Pick 117-70, +18.47 1800
MLS Favored Pick Streak 36-24, +15.58 1558
1 StarFavored Pick 86-55, +14.53 1500
1 StarFavored Pick Streak 22-11, +13.77 1400
1 StarFavored Pick 54-48, +13.33 1300
1 StarFavored Pick 40-24, +11.61 1200
1 StarFavored Pick 34-21, +11.33 1100
1 StarFavored Pick 34-25, +10.97 1100
Ligue1 Favored Pick 194-158, +10.05 1005
1 StarFavored Pick 118-95, +10.17 1000
1 StarFavored Pick 46-50, +8.78 900
1 StarFavored Pick 35-20, +7.94 800
1 StarFavored Pick 41-26, +7.5 800
1 StarFavored Pick 111-99, +7.1 700
1 StarFavored Pick Streak 11-7, +5.91 600
SERIE A Favored Pick 195-176, +5.21 521
1 StarFavored Pick 52-35, +4.64 500
1 StarFavored Pick Streak 12-2, +4.76 500
1 StarFavored Pick 53-45, +5.45 500
1 StarFavored Pick Streak 6-1, +3.93 400
1 StarFavored Pick Streak 3-0, +3.5 400
Eredivisie Favored Pick Streak 18-7, +3.11 311
1 StarFavored Pick Streak 4-2, +2.79 300
1 StarFavored Pick Streak 7-3, +3.49 300
League One Favored Pick Streak 2-0, +2.35 235
1 StarFavored Pick Streak 5-1, +1.87 200
1 StarFavored Pick 31-31, +2.06 200
SPFL Favored Pick Streak 9-6, +1.93 193

No data available

Joomla SEF URLs by Artio