NHL PREDICTIONS

More Articles
Check back soon for upcoming game lines
NHL
NHL - Top Free Betting Trends
TREND RECORD UNITS
SV: Home Line is +111 or More (Season) 32-14, 69.6% 1736
INTER-CONF GAME SV (Season) 65-50, 56.5% 1454
SV: Home Team Wins 45 to 49.9% (Season) 25-20, 55.6% 807
SV: Home Line is -190 or Less (Past 7 Days) 4-1, 80% 666
SV: Home Team Wins < 45% (Season) 30-21, 58.8% 427
WEST CONF GAME SV (Past 7 Days) 3-0, 100% 386
SV: Home Team Wins 50 to 54.9% (Past 7 Days) 3-0, 100% 382
SV: Home Line is -149 to -130 (Season) 19-16, 54.3% 202
CEN DIV GAME SV (Past 7 Days) 1-0, 100% 184
2 STAR SV Past 7 Days 2-2, 50% 178
SIDE VALUE (Past 7 Days) 7-9, 43.8% 160
TREND RECORD UNITS
MET DIV GAME TOTALS (Season) 11-7, 61.1% 330
2 STAR O/U Past 7 Days 7-4, 63.6% 260
ATL DIV GAME TOTALS (Past 7 Days) 2-0, 100% 200
INTER-CONF GAME TOTALS (Past 7 Days) 5-3, 62.5% 170
TOTALS (Past 7 Days) 9-7, 56.2% 130
TOTALS: Betting Line of 5.5 (Past 7 Days) 9-7, 56.2% 130
TREND RECORD UNITS
ML: Home Line is +111 or More (Past 7 Days) 2-0, 100% 177
WEST CONF GAME ML (Past 7 Days) 2-1, 66.7% 102

No data available

NHL Season Futures

Eastern SEASON-TO-DATE FORECAST POSTSEASON
WIN LOSS WIN LOSS WIN DIV PLAYOFF
Atlantic
Tampa Bay Lightning 38 16 53.7 23.9 94.9% 100%
Detroit Red Wings 34 20 46.3 29.4 1.9% 93.7%
Buffalo Sabres 35 19 45.6 30.1 1% 89.7%
Montreal Canadiens 33 17 44.5 28.2 2.2% 92%
Boston Bruins 33 21 40.8 35.8 0% 13.3%
Florida Panthers 30 27 40.6 38.0 0% 6.5%
Ottawa Senators 29 22 39.3 34.3 0% 14.6%
Toronto Maple Leafs 27 24 38.1 34.5 0% 9.3%
Metropolitan
Carolina Hurricanes 38 15 50.8 24.8 92.4% 100%
New York Islanders 34 22 44.3 32.4 1.3% 70.3%
Washington Capitals 31 24 42.8 32.0 0.4% 60.3%
Pittsburgh Penguins 31 15 41.8 26.9 5.4% 86.6%
Columbus Blue Jackets 29 21 41.7 31.9 0.5% 50.1%
New Jersey Devils 29 29 40.6 39.0 0% 3.9%
Philadelphia Flyers 27 22 37.7 34.0 0% 9.8%
New York Rangers 23 29 34.7 39.9 0% 0.1%

Western SEASON-TO-DATE FORECAST POSTSEASON
WIN LOSS WIN LOSS WIN DIV PLAYOFF
Central
Colorado Avalanche 39 10 54.0 18.7 94.4% 100%
Dallas Stars 36 14 48.6 24.2 5.5% 100%
Minnesota Wild 35 16 44.0 27.7 0.1% 99.7%
Utah Mammoth 31 25 43.3 34.4 0% 83.6%
Winnipeg Jets 23 26 36.7 35.2 0% 24.2%
Nashville Predators 27 24 34.9 38.7 0% 4.4%
Chicago Blackhawks 23 28 33.8 38.8 0% 2%
St. Louis Blues 22 29 32.5 40.2 0% 0.5%
Pacific
Anaheim Ducks 33 23 43.3 35.4 11.2% 77%
Vegas Golden Knights 28 18 41.2 26.5 72.7% 98.8%
San Jose Sharks 29 25 39.6 38.1 0.9% 25.2%
Edmonton Oilers 29 24 39.4 34.3 4.3% 56.6%
Seattle Kraken 28 22 39.1 33.7 4.9% 58.3%
Los Angeles Kings 24 21 37.0 30.5 6% 69.9%
Calgary Flames 24 28 31.8 42.7 0% 0.1%
Vancouver Canucks 19 33 29.3 45.2 0% 0%

Eastern, Atlantic

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

Eastern, Atlantic

POSTSEASON    WIN DIV     PLAYOFF

Eastern, Metropolitan

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

Eastern, Metropolitan

POSTSEASON    WIN DIV     PLAYOFF

Western, Central

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

Western, Central

POSTSEASON    WIN DIV     PLAYOFF

Western, Pacific

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

Western, Pacific

POSTSEASON    WIN DIV     PLAYOFF

NHL Player performance projection


Locked Content!
Please login for additional information