NFL PREDICTIONS

More Articles
NFL
Totals Pick

  Over 54

57.4%
Spread Pick

 DAL -3.5

53.6%
39.6%
39.6%
59.9%
59.9%
Side Value
 

Money Line
DAL  59.9%

NFL

NFL Season Futures

AFC SEASON-TO-DATE FORECAST POSTSEASON
WIN LOSS WIN LOSS WIN DIV PLAYOFF
EAST
NEW ENGLAND PATRIOTS 6 2 10.5 6.5 53.67% 80.35%
BUFFALO BILLS 5 2 10.5 6.5 45.94% 81.29%
MIAMI DOLPHINS 2 6 5.6 11.4 0.25% 0.97%
NEW YORK JETS 1 7 4.9 12.1 0.14% 0.47%
NORTH
BALTIMORE RAVENS 2 5 8.9 8.1 52.83% 59.16%
PITTSBURGH STEELERS 4 3 8.7 8.3 34.3% 47.03%
CINCINNATI BENGALS 3 5 7.5 9.5 12.36% 16.7%
CLEVELAND BROWNS 2 6 5.0 12.0 0.51% 0.7%
SOUTH
INDIANAPOLIS COLTS 7 1 10.5 6.5 55.5% 78.54%
HOUSTON TEXANS 3 4 8.9 8.1 24.27% 49%
JACKSONVILLE JAGUARS 4 3 8.7 8.3 20.21% 40.86%
TENNESSEE TITANS 1 7 4.7 12.3 0.02% 0.25%
WEST
KANSAS CITY CHIEFS 5 3 11.0 6.0 46.32% 88.94%
LOS ANGELES CHARGERS 5 3 10.4 6.6 29.27% 79.64%
DENVER BRONCOS 6 2 10.2 6.8 23.96% 70.23%
LAS VEGAS RAIDERS 2 5 6.4 10.6 0.45% 5.87%

NFC SEASON-TO-DATE FORECAST POSTSEASON
WIN LOSS WIN LOSS WIN DIV PLAYOFF
EAST
PHILADELPHIA EAGLES 6 2 11.6 5.4 91.58% 94.94%
WASHINGTON FOOTBALL TEAM 3 5 7.8 9.2 6.91% 17.1%
DALLAS COWBOYS 3 4 6.8 9.2 1.42% 4.89%
NEW YORK GIANTS 2 6 5.1 11.9 0.09% 0.65%
NORTH
DETROIT LIONS 5 2 11.6 5.4 58.18% 92.81%
GREEN BAY PACKERS 5 1 10.9 5.1 37.05% 84.17%
CHICAGO BEARS 4 3 8.3 8.7 3.07% 22.11%
MINNESOTA VIKINGS 3 4 7.3 9.7 1.7% 11.67%
SOUTH
TAMPA BAY BUCCANEERS 6 2 11.8 5.2 91.98% 96.37%
ATLANTA FALCONS 3 4 8.1 8.9 4.67% 20.31%
CAROLINA PANTHERS 4 4 7.3 9.7 3.32% 10.62%
NEW ORLEANS SAINTS 1 7 4.2 12.8 0.03% 0.05%
WEST
LOS ANGELES RAMS 5 2 11.2 5.8 49.52% 88.47%
SAN FRANCISCO 49ERS 5 3 10.5 6.5 26.18% 79.1%
SEATTLE SEAHAWKS 5 2 10.5 6.5 24.09% 74.57%
ARIZONA CARDINALS 2 5 5.9 11.1 0.21% 2.17%

AFC, EAST

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

AFC, EAST

POSTSEASON    WIN DIV     PLAYOFF

AFC, NORTH

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

AFC, NORTH

POSTSEASON    WIN DIV     PLAYOFF

AFC, SOUTH

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

AFC, SOUTH

POSTSEASON    WIN DIV     PLAYOFF

AFC, WEST

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

AFC, WEST

POSTSEASON    WIN DIV     PLAYOFF

NFC, EAST

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

NFC, EAST

POSTSEASON    WIN DIV     PLAYOFF

NFC, NORTH

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

NFC, NORTH

POSTSEASON    WIN DIV     PLAYOFF

NFC, SOUTH

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

NFC, SOUTH

POSTSEASON    WIN DIV     PLAYOFF

NFC, WEST

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

NFC, WEST

POSTSEASON    WIN DIV     PLAYOFF