NBA
Milwaukee Bucks
0
Toronto Raptors
0

Accuscore Probability

-0.5
0.5

Over/Under

N/A

Accuscore Probability

0
24
-0.5
under
0.5
over
Money Line
TOR  57.8%
Side Value
MIL  42.2%
42.2%
57.8%
Game Projection
  • Milwaukee Bucks
    108.3 Points
  • Toronto Raptors
    109.3 Points
Big Win
  • MIL
    22.9%
  • TOR
    26.3%
Close Win
  • MIL
    9.7%
  • TOR
    12.7%

Game Prediction

NBA:

Milwaukee Bucks

Player PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
Giannis Antetokounmpo 19.2 6.9 14.0 49% 4.8 6.5 74% 0.6 1.9 4.5 0.8 2.7 1.7 9.6 1.5
Khris Middleton 15.0 5.3 12.0 44% 2.6 3.0 86% 1.9 4.3 3.5 1.5 2.1 0.4 5.1 0.2
Eric Bledsoe 14.0 5.0 10.5 47% 2.5 3.1 79% 1.5 3.8 4.2 0.9 2.2 0.7 4.0 0.4
Brook Lopez 11.8 4.2 9.0 47% 1.8 2.2 80% 1.6 3.9 1.4 0.4 1.3 0.9 4.6 1.8
Nikola Mirotic 10.6 3.6 8.3 43% 1.6 1.9 83% 1.9 4.8 1.1 0.8 1.0 0.8 6.1 0.7
George Hill 9.5 3.4 7.0 48% 1.4 1.8 82% 1.2 2.8 2.4 1.0 1.0 0.7 2.9 0.3
Ersan Ilyasova 7.6 2.7 6.2 43% 1.1 1.4 79% 1.1 2.6 1.0 0.8 0.9 1.3 5.0 0.1
Pat Connaughton 4.8 1.8 3.9 45% 0.4 0.5 79% 0.9 2.2 1.1 0.3 0.4 0.7 2.8 0.3
Sterling Brown 3.8 1.4 3.3 43% 0.3 0.4 74% 0.7 1.5 0.7 0.5 0.5 0.4 2.4 0.2
Jason Terry 3.6 1.3 2.8 44% 0.2 0.3 85% 0.9 2.0 1.0 0.8 0.4 0.2 1.1 0.2
Malcolm Brogdon 2.7 1.1 2.4 47% 0.2 0.2 88% 0.3 0.7 0.3 0.1 0.1 0.1 0.4 0.0
MIL Benchwarmers 2.7 1.1 2.3 46% 0.1 0.1 75% 0.5 1.1 0.4 0.2 0.1 0.1 0.6 0.0
Isaiah Canaan 1.7 0.6 1.7 38% 0.1 0.1 92% 0.3 0.9 0.2 0.1 0.1 0.0 0.3 0.0
Bonzie Colson 1.2 0.5 1.5 32% 0.1 0.1 92% 0.2 0.8 0.1 0.1 0.0 0.2 0.5 0.0
TOTAL 108.3 38.7 85.0 46% 17.2 21.6 80% 13.7 33.4 22.1 8.2 12.9 8.2 45.4 5.7

Toronto Raptors

Player PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
Kawhi Leonard 26.7 9.4 19.4 48% 5.3 6.1 86% 2.6 5.4 3.0 1.8 1.8 1.3 7.6 0.7
Kyle Lowry 14.3 4.6 10.3 45% 2.6 3.2 81% 2.5 5.9 6.4 1.4 2.2 0.7 5.1 0.4
Marc Gasol 13.2 4.7 10.3 46% 2.6 3.2 81% 1.2 2.9 3.5 1.0 1.9 1.0 8.4 1.4
Serge Ibaka 11.0 4.3 8.8 49% 1.5 1.9 77% 0.9 2.3 1.0 0.4 1.3 1.5 7.4 1.5
Pascal Siakam 10.8 4.1 8.0 51% 1.9 2.5 77% 0.7 1.8 2.2 0.8 1.2 1.1 5.4 0.6
Danny Green 9.0 3.0 6.7 46% 0.7 0.8 83% 2.2 4.6 1.6 1.0 1.0 0.7 4.0 0.8
Eric Moreland 8.1 3.0 7.1 42% 1.3 1.8 73% 0.8 2.2 3.6 1.2 1.6 0.6 2.3 0.2
Fred VanVleet 5.7 2.0 4.6 43% 0.8 0.9 84% 1.0 2.3 2.1 0.6 0.7 0.2 1.8 0.2
TOR Benchwarmers 3.4 1.4 3.3 42% 0.2 0.2 75% 0.4 1.3 0.4 0.2 0.2 0.1 0.7 0.0
Kyle Collinsworth 2.8 1.1 3.1 36% 0.4 0.8 53% 0.1 0.4 1.5 0.5 0.6 1.4 3.9 0.4
Jeremy Lin 2.4 1.0 2.3 43% 0.3 0.3 86% 0.2 0.8 0.3 0.1 0.2 0.0 0.3 0.0
Norman Powell 1.9 0.8 1.6 51% 0.1 0.1 78% 0.3 0.7 0.1 0.1 0.1 0.0 0.2 0.0
TOTAL 109.2 39.4 85.5 46% 17.6 21.9 80% 12.9 30.5 25.7 9.1 12.7 8.6 47.0 6.2

Trends

Joomla SEF URLs by Artio