The Washington Football Team are a solid favorite with a 68.0% chance to beat the Chicago Bears. Jacory Croskey-Merritt is projected for 78.0 rushing yards and a 54.0% chance of having at least 1 rushing TD. In the 32.0% of simulations where Chicago Bears wins, Caleb Williams averages 1.96 TD passes vs 0.29 interceptions, while in losses he has a ratio of 1.18 TDs to 0.61 interceptions. Dandre Swift averages 67.0 rushing yards and 0.27 rushing TDs when Chicago Bears wins and 39.0 yards and 0.06 TDs in losses. The Washington Football Team has a 79.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 77.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Chicago Bears | ATS RECORD | Washington Football Team | ATS RECORD | ATS EDGE |
---|
All Games | 2-2-0 | All Games | 3-2-0 | No Edge |
Road Games | 10-10-00 | Home Games | 2-0-0 | Washington Football Team |
When Underdog | 2-2-0 | When Favored | 2-0-0 | Washington Football Team |
Non-Division Opp | 2-0-0 | Non-Division Opp | 2-2-0 | Chicago Bears |
Opp .500+ Record | 1-0-0 | Opp .500+ Record | 2-1-0 | Chicago Bears |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Chicago Bears | ATS RECORD | Washington Football Team | ATS RECORD | ATS EDGE |
---|
All Games | 8-8-1 | All Games | 12-8-0 | No Edge |
Road Games | 20-60-00 | Home Games | 7-2-0 | No Edge |
When Underdog | 4-7-1 | When Favored | 7-4-0 | No Edge |
Non-Division Opp | 5-6-0 | Non-Division Opp | 9-4-0 | No Edge |
Opp .500+ Record | 56-76-14 | Opp Under .500 | 103-33-0 | No Edge |
OVER-UNDER TRENDS
Chicago Bears | O-U-P RECORD | Washington Football Team | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 3-1-0 | All Totals (O-U-P) | 2-3-0 | OVER |
On Road | 2-0-0 | At Home | 1-1-0 | OVER |
All Totals Last Season | 7-10-0 | All Totals Last Season | 13-6-1 | OVER |
On Road Last Season | 2-6-0 | At Home Last Season | 6-3-0 | UNDER |
Click here to see AccuScore's pick for this game