The Kansas City Chiefs are a heavy favorite winning 81.0% of simulations over the Washington Football Team. Patrick Mahomes is averaging 267.0 passing yards and 1.7 TDs per simulation and Isaih Pacheco is projected for 41.0 rushing yards and a 30.0% chance of having at least 1 rushing TD. In the 19.0% of simulations where Washington Football Team wins, Marcus Mariota averages 1.73 TD passes vs 0.39 interceptions, while in losses he has a ratio of 1.12 TDs to 0.84 interceptions. Jacory Croskey-Merritt averages 87.0 rushing yards and 0.35 rushing TDs when Washington Football Team wins and 53.0 yards and 0.14 TDs in losses. Kansas City Chiefs has a 47.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 95.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Washington Football Team | ATS RECORD | Kansas City Chiefs | ATS RECORD | ATS EDGE |
|---|
| All Games | 3-4-0 | All Games | 4-3-0 | No Edge |
| Road Games | 10-30-00 | Home Games | 3-1-0 | No Edge |
| When Underdog | 1-3-0 | When Favored | 3-2-0 | No Edge |
| Non-Division Opp | 2-3-0 | Non-Division Opp | 3-2-0 | No Edge |
| Opp .500+ Record | 2-2-0 | Opp Under .500 | 3-0-0 | Kansas City Chiefs |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Washington Football Team | ATS RECORD | Kansas City Chiefs | ATS RECORD | ATS EDGE |
|---|
| All Games | 12-8-0 | All Games | 9-11-0 | No Edge |
| Road Games | 50-60-00 | Home Games | 4-6-0 | No Edge |
| When Underdog | 5-4-0 | When Favored | 8-8-0 | No Edge |
| Non-Division Opp | 9-4-0 | Non-Division Opp | 8-6-0 | No Edge |
| Opp .500+ Record | 65-79-0 | Opp .500+ Record | 91-92-0 | No Edge |
OVER-UNDER TRENDS
| Washington Football Team | O-U-P RECORD | Kansas City Chiefs | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 3-4-0 | All Totals (O-U-P) | 2-4-1 | UNDER |
| On Road | 2-2-0 | At Home | 1-3-0 | UNDER |
| All Totals Last Season | 13-6-1 | All Totals Last Season | 9-11-0 | OVER |
| On Road Last Season | 7-3-1 | At Home Last Season | 5-5-0 | OVER |
Click here to see AccuScore's pick for this game