The Dallas Cowboys are a solid favorite with a 60.0% chance to beat the Arizona Cardinals.    Javonte Williams is projected for 46.0 rushing yards and a 37.0% chance of having at least 1 rushing TD.  In the 40.0% of simulations where Arizona Cardinals wins, Jacoby Brissett averages 1.14 TD passes vs 0.42 interceptions, while in losses he has a ratio of 0.84 TDs to 0.78 interceptions.  Michael Carter averages 100.0 rushing yards and 0.71 rushing TDs when Arizona Cardinals wins and 55.0 yards and 0.23 TDs in losses.  The Dallas Cowboys has a 44.0% chance of forcing more turnovers than they commit.  Positive turnover margin helps them win 86.0% of the time.  
CURRENT SEASON:  We advise relying on these trends after the first 3 weeks of the season.
| Arizona Cardinals | ATS RECORD | Dallas Cowboys | ATS RECORD | ATS EDGE | 
|---|
| All Games |  4-3-0 | All Games |  3-4-0 | No Edge | 
| Road Games |  30-00-00 | Home Games |  1-1-0 | Arizona Cardinals | 
| When Underdog |  3-1-0 | When Favored |  2-3-0 | No Edge | 
| Non-Division Opp |  3-2-0 | Non-Division Opp |  1-3-0 | No Edge | 
| Opp Under .500 |  0-2-0 | Opp Under .500 |  1-3-0 | No Edge | 
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Arizona Cardinals | ATS RECORD | Dallas Cowboys | ATS RECORD | ATS EDGE | 
|---|
| All Games |  10-6-1 | All Games |  7-9-1 | No Edge | 
| Road Games |  40-30-10 | Home Games |  3-6-1 |  No Edge | 
| When Underdog |  6-2-1 | When Favored |  1-1-1 | No Edge | 
| Non-Division Opp |  6-4-1 | Non-Division Opp |  4-7-0 | No Edge | 
| Opp Under .500 |  73-20-0 | Opp Under .500 |  47-36-14 | No Edge | 
OVER-UNDER TRENDS
| Arizona Cardinals | O-U-P RECORD | Dallas Cowboys | O-U-P RECORD | O-U EDGE | 
|---|
| All Totals (O-U-P) |  4-3-0 | All Totals (O-U-P) |  5-2-0 | OVER | 
| On Road |  1-2-0 | At Home |  2-0-0 | OVER | 
| All Totals Last Season |  9-7-1 | All Totals Last Season |  11-6-0 | OVER | 
| On Road Last Season |  4-3-1 | At Home Last Season |  6-3-0 | OVER | 
Click here to see AccuScore's pick for this game