Expect a close game with the Buffalo Bills winning 44.0% of simulations, and the Kansas City Chiefs 55.0% of simulations. In close games, turnover margin is especially important. The Buffalo Bills commit fewer turnovers in 41.0% of simulations and they go on to win 71.0% when they take care of the ball. The Kansas City Chiefs wins 75.0% of the simulations in which they commit fewer turnovers. Josh Allen is averaging 299.0 passing yards per sim. If he can have a great game with better than average passing yards and at least a 2 to 1 TD to INT ratio (30.0% chance) then he helps his team win 49%. Patrick Mahomes is averaging 254.0 passing yards per sim. If he can have a great game with better than average passing yards and at least a 2 to 1 TD to INT ratio (35.0% chance) then he helps his team win 65%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Buffalo Bills | ATS RECORD | Kansas City Chiefs | ATS RECORD | ATS EDGE |
---|
All Games | 8-10-1 | All Games | 13-7-0 | No Edge |
Road Games | 30-40-10 | Home Games | 6-4-0 | No Edge |
When Underdog | 1-1-1 | When Favored | 10-7-0 | No Edge |
Non-Division Opp | 5-7-1 | Non-Division Opp | 9-5-0 | No Edge |
Opp .500+ Record | 5-3-1 | Opp .500+ Record | 2-2-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Buffalo Bills | ATS RECORD | Kansas City Chiefs | ATS RECORD | ATS EDGE |
---|
All Games | 8-10-1 | All Games | 8-12-0 | No Edge |
Road Games | 40-40-10 | Home Games | 4-6-0 | No Edge |
When Underdog | 0-0-0 | When Favored | 7-11-0 | No Edge |
Non-Division Opp | 6-5-1 | Non-Division Opp | 7-7-0 | San Francisco 49ers |
Opp .500+ Record | 58-106-14 | Opp .500+ Record | 52-90-0 | No Edge |
OVER-UNDER TRENDS
Buffalo Bills | O-U-P RECORD | Kansas City Chiefs | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 8-11-0 | All Totals (O-U-P) | 6-14-0 | UNDER |
On Road | 3-5-0 | At Home | 1-9-0 | UNDER |
All Totals Last Season | 6-13-0 | All Totals Last Season | 9-11-0 | UNDER |
On Road Last Season | 1-8-0 | At Home Last Season | 2-8-0 | UNDER |
Click here to see AccuScore's pick for this game