Expect a close game with the Indianapolis Colts winning 41.0% of simulations, and the Cincinnati Bengals 58.0% of simulations. In close games, turnover margin is especially important. The Indianapolis Colts commit fewer turnovers in 58.0% of simulations and they go on to win 55.0% when they take care of the ball. The Cincinnati Bengals wins 80.0% of the simulations in which they commit fewer turnovers. Zack Moss is averaging 30.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (5.0% chance) then he helps his team win 56%. Joe Mixon is averaging 68.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (32.0% chance) then he helps his team win 78%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Indianapolis Colts | ATS RECORD | Cincinnati Bengals | ATS RECORD | ATS EDGE |
---|
All Games | 9-8-0 | All Games | 7-8-2 | No Edge |
Road Games | 50-30-00 | Home Games | 4-3-0 | No Edge |
When Underdog | 4-7-0 | When Favored | 5-5-2 | No Edge |
Non-Division Opp | 6-5-0 | Non-Division Opp | 6-3-2 | No Edge |
Opp .500+ Record | 4-2-0 | Opp .500+ Record | 5-4-2 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Indianapolis Colts | ATS RECORD | Cincinnati Bengals | ATS RECORD | ATS EDGE |
---|
All Games | 5-11-1 | All Games | 15-5-0 | No Edge |
Road Games | 20-60-10 | Home Games | 7-2-0 | No Edge |
When Underdog | 4-5-1 | When Favored | 11-4-0 | No Edge |
Non-Division Opp | 4-6-1 | Non-Division Opp | 11-2-0 | Detroit Lions |
Opp .500+ Record | 34-85-14 | Opp Under .500 | 74-23-0 | No Edge |
OVER-UNDER TRENDS
Indianapolis Colts | O-U-P RECORD | Cincinnati Bengals | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 11-6-0 | All Totals (O-U-P) | 10-7-0 | OVER |
On Road | 4-4-0 | At Home | 5-4-0 | OVER |
All Totals Last Season | 7-9-0 | All Totals Last Season | 7-12-1 | UNDER |
On Road Last Season | 4-4-0 | At Home Last Season | 4-5-0 | UNDER |
Click here to see AccuScore's pick for this game