Expect a close game with the Jacksonville Jaguars winning 52.0% of simulations, and the Cleveland Browns 48.0% of simulations. In close games, turnover margin is especially important. The Jacksonville Jaguars commit fewer turnovers in 31.0% of simulations and they go on to win 83.0% when they take care of the ball. The Cleveland Browns wins 63.0% of the simulations in which they commit fewer turnovers. Trevor Lawrence is averaging 294.0 passing yards per sim. If he can have a great game with better than average passing yards and at least a 2 to 1 TD to INT ratio (37.0% chance) then he helps his team win 64%. Jerome Ford is averaging 99.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (42.0% chance) then he helps his team win 72%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Jacksonville Jaguars | ATS RECORD | Cleveland Browns | ATS RECORD | ATS EDGE |
---|
All Games | 9-8-0 | All Games | 9-7-2 | No Edge |
Road Games | 50-30-00 | Home Games | 7-1-1 | No Edge |
When Underdog | 2-4-0 | When Favored | 6-4-1 | No Edge |
Non-Division Opp | 5-6-0 | Non-Division Opp | 7-4-1 | No Edge |
Opp .500+ Record | 6-3-0 | Opp .500+ Record | 4-3-2 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Jacksonville Jaguars | ATS RECORD | Cleveland Browns | ATS RECORD | ATS EDGE |
---|
All Games | 11-8-0 | All Games | 8-9-0 | No Edge |
Road Games | 50-50-00 | Home Games | 4-4-0 | No Edge |
When Underdog | 9-5-0 | When Favored | 3-4-0 | No Edge |
Non-Division Opp | 7-6-0 | Non-Division Opp | 4-7-0 | No Edge |
Opp Under .500 | 47-52-0 | Opp .500+ Record | 58-79-0 | No Edge |
OVER-UNDER TRENDS
Jacksonville Jaguars | O-U-P RECORD | Cleveland Browns | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 8-9-0 | All Totals (O-U-P) | 11-7-0 | OVER |
On Road | 4-4-0 | At Home | 2-7-0 | UNDER |
All Totals Last Season | 9-10-0 | All Totals Last Season | 8-9-0 | UNDER |
On Road Last Season | 6-4-0 | At Home Last Season | 4-4-0 | OVER |
Click here to see AccuScore's pick for this game