Expect a close game with the Tampa Bay Buccaneers winning 56.0% of simulations, and the Atlanta Falcons 44.0% of simulations. In close games, turnover margin is especially important. The Tampa Bay Buccaneers commit fewer turnovers in 15.0% of simulations and they go on to win 89.0% when they take care of the ball. The Atlanta Falcons wins 50.0% of the simulations in which they commit fewer turnovers. Rachaad White is averaging 38.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (19.0% chance) then he helps his team win 76%. Bijan Robinson is averaging 65.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (16.0% chance) then he helps his team win 67%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Tampa Bay Buccaneers | ATS RECORD | Atlanta Falcons | ATS RECORD | ATS EDGE |
---|
All Games | 12-6-1 | All Games | 5-12-0 | No Edge |
Road Games | 80-20-00 | Home Games | 3-5-0 | No Edge |
When Underdog | 9-4-0 | When Favored | 3-8-0 | No Edge |
Division Opp | 3-2-1 | Division Opp | 3-3-0 | Atlanta Falcons |
Opp Under .500 | 4-0-1 | Opp Under .500 | 1-6-0 | Tampa Bay Buccaneers |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Tampa Bay Buccaneers | ATS RECORD | Atlanta Falcons | ATS RECORD | ATS EDGE |
---|
All Games | 4-13-1 | All Games | 9-7-1 | No Edge |
Road Games | 20-60-00 | Home Games | 5-3-0 | No Edge |
When Underdog | 0-5-0 | When Favored | 2-4-0 | No Edge |
Division Opp | 2-4-0 | Division Opp | 4-2-0 | No Edge |
Opp Under .500 | 29-99-9 | Opp Under .500 | 68-62-1 | No Edge |
OVER-UNDER TRENDS
Tampa Bay Buccaneers | O-U-P RECORD | Atlanta Falcons | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 7-12-0 | All Totals (O-U-P) | 7-10-0 | UNDER |
On Road | 5-5-0 | At Home | 3-5-0 | UNDER |
All Totals Last Season | 6-12-0 | All Totals Last Season | 7-10-0 | UNDER |
On Road Last Season | 2-6-0 | At Home Last Season | 4-5-0 | UNDER |
Click here to see AccuScore's pick for this game