The Miami Dolphins are a heavy favorite winning 81.0% of simulations over the Tennessee Titans. Tua Tagovailoa is averaging 155.0 passing yards and 2.4 TDs per simulation and Raheem Mostert is projected for 30.0 rushing yards and a 22.0% chance of having at least 1 rushing TD. In the 19.0% of simulations where Tennessee Titans wins, Will Levis averages 0.76 TD passes vs 0.19 interceptions, while in losses he has a ratio of 0.5 TDs to 0.4 interceptions. Derrick Henry averages 95.0 rushing yards and 0.5 rushing TDs when Tennessee Titans wins and 58.0 yards and 0.18 TDs in losses. Miami Dolphins has a 81.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 87.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Tennessee Titans | ATS RECORD | Miami Dolphins | ATS RECORD | ATS EDGE |
---|
All Games | 7-9-1 | All Games | 10-8-0 | No Edge |
Road Games | 20-60-00 | Home Games | 6-3-0 | No Edge |
When Underdog | 6-7-1 | When Favored | 9-2-0 | No Edge |
Non-Division Opp | 6-4-1 | Non-Division Opp | 6-6-0 | No Edge |
Opp .500+ Record | 2-7-0 | Opp Under .500 | 8-1-0 | Miami Dolphins |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Tennessee Titans | ATS RECORD | Miami Dolphins | ATS RECORD | ATS EDGE |
---|
All Games | 8-7-2 | All Games | 10-8-0 | No Edge |
Road Games | 50-30-10 | Home Games | 5-3-0 | No Edge |
When Underdog | 4-4-2 | When Favored | 4-5-0 | No Edge |
Non-Division Opp | 5-4-2 | Non-Division Opp | 4-7-0 | No Edge |
Opp .500+ Record | 41-59-26 | Opp Under .500 | 48-41-0 | No Edge |
OVER-UNDER TRENDS
Tennessee Titans | O-U-P RECORD | Miami Dolphins | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 6-11-0 | All Totals (O-U-P) | 9-8-1 | UNDER |
On Road | 2-6-0 | At Home | 4-4-1 | UNDER |
All Totals Last Season | 5-12-0 | All Totals Last Season | 9-9-0 | UNDER |
On Road Last Season | 2-7-0 | At Home Last Season | 1-7-0 | UNDER |
Click here to see AccuScore's pick for this game