The Baltimore Ravens are a solid favorite with a 68.0% chance to beat the Cincinnati Bengals. Derrick Henry is projected for 97.0 rushing yards and a 45.0% chance of having at least 1 rushing TD. In the 32.0% of simulations where Cincinnati Bengals wins, Joe Burrow averages 1.88 TD passes vs 0.4 interceptions, while in losses he has a ratio of 1.21 TDs to 0.8 interceptions. Chase Brown averages 94.0 rushing yards and 0.6 rushing TDs when Cincinnati Bengals wins and 55.0 yards and 0.17 TDs in losses. The Baltimore Ravens has a 94.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 71.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Baltimore Ravens | ATS RECORD | Cincinnati Bengals | ATS RECORD | ATS EDGE |
|---|
| All Games | 4-8-1 | All Games | 6-7-0 | No Edge |
| Road Games | 20-20-10 | Home Games | 3-3-0 | No Edge |
| When Favored | 4-6-1 | When Underdog | 5-5-0 | No Edge |
| Division Opp | 1-2-1 | Division Opp | 2-2-0 | No Edge |
| Opp Under .500 | 2-4-1 | Opp Under .500 | 0-2-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Baltimore Ravens | ATS RECORD | Cincinnati Bengals | ATS RECORD | ATS EDGE |
|---|
| All Games | 12-7-0 | All Games | 10-7-0 | No Edge |
| Road Games | 60-40-00 | Home Games | 3-5-0 | No Edge |
| When Favored | 12-6-0 | When Underdog | 2-2-0 | No Edge |
| Division Opp | 4-3-0 | Division Opp | 3-3-0 | No Edge |
| Opp .500+ Record | 111-59-0 | Opp .500+ Record | 46-82-0 | No Edge |
OVER-UNDER TRENDS
| Baltimore Ravens | O-U-P RECORD | Cincinnati Bengals | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 8-5-0 | All Totals (O-U-P) | 8-5-0 | OVER |
| On Road | 3-2-0 | At Home | 5-1-0 | OVER |
| All Totals Last Season | 13-5-1 | All Totals Last Season | 11-6-0 | OVER |
| On Road Last Season | 7-2-1 | At Home Last Season | 6-2-0 | OVER |
Click here to see AccuScore's pick for this game