Expect a close game with the Buffalo Bills winning 45.0% of simulations, and the New England Patriots 54.0% of simulations. In close games, turnover margin is especially important. The Buffalo Bills commit fewer turnovers in 42.0% of simulations and they go on to win 73.0% when they take care of the ball. The New England Patriots wins 75.0% of the simulations in which they commit fewer turnovers. James Cook is averaging 67.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (32.0% chance) then he helps his team win 64%. TreVeyon Henderson is averaging 120.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (44.0% chance) then he helps his team win 76%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Buffalo Bills | ATS RECORD | New England Patriots | ATS RECORD | ATS EDGE |
|---|
| All Games | 6-7-0 | All Games | 9-4-0 | No Edge |
| Road Games | 30-30-00 | Home Games | 4-3-0 | No Edge |
| When Favored | 4-7-0 | When Underdog | 3-1-0 | No Edge |
| Division Opp | 1-3-0 | Division Opp | 3-0-0 | New England Patriots |
| Opp .500+ Record | 4-3-0 | Opp .500+ Record | 2-1-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Buffalo Bills | ATS RECORD | New England Patriots | ATS RECORD | ATS EDGE |
|---|
| All Games | 12-7-1 | All Games | 7-9-1 | No Edge |
| Road Games | 50-50-00 | Home Games | 3-4-0 | No Edge |
| When Favored | 9-5-1 | When Underdog | 7-8-1 | No Edge |
| Division Opp | 3-3-0 | Division Opp | 3-3-0 | No Edge |
| Opp Under .500 | 86-49-7 | Opp .500+ Record | 43-54-12 | No Edge |
OVER-UNDER TRENDS
| Buffalo Bills | O-U-P RECORD | New England Patriots | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 6-7-0 | All Totals (O-U-P) | 7-6-0 | No Edge |
| On Road | 1-5-0 | At Home | 4-3-0 | UNDER |
| All Totals Last Season | 13-6-1 | All Totals Last Season | 11-6-0 | OVER |
| On Road Last Season | 6-4-0 | At Home Last Season | 7-1-0 | OVER |
Click here to see AccuScore's pick for this game