The Chicago Bears are a solid favorite with a 73.0% chance to beat the Cleveland Browns. Dandre Swift is projected for 52.0 rushing yards and a 35.0% chance of having at least 1 rushing TD. In the 26.0% of simulations where Cleveland Browns wins, Shedeur Sanders averages 1.15 TD passes vs 0.61 interceptions, while in losses he has a ratio of 0.65 TDs to 1.21 interceptions. Quinshon Judkins averages 80.0 rushing yards and 0.2 rushing TDs when Cleveland Browns wins and 42.0 yards and 0.06 TDs in losses. The Chicago Bears has a 81.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 81.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Cleveland Browns | ATS RECORD | Chicago Bears | ATS RECORD | ATS EDGE |
|---|
| All Games | 4-8-1 | All Games | 8-3-2 | No Edge |
| Road Games | 10-50-00 | Home Games | 3-1-1 | No Edge |
| When Underdog | 3-6-1 | When Favored | 3-0-1 | Chicago Bears |
| Non-Division Opp | 3-6-0 | Non-Division Opp | 7-1-1 | No Edge |
| Opp .500+ Record | 1-5-0 | Opp Under .500 | 5-2-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Cleveland Browns | ATS RECORD | Chicago Bears | ATS RECORD | ATS EDGE |
|---|
| All Games | 4-13-0 | All Games | 8-8-1 | No Edge |
| Road Games | 20-70-00 | Home Games | 6-2-0 | No Edge |
| When Underdog | 4-10-0 | When Favored | 4-1-0 | No Edge |
| Non-Division Opp | 2-9-0 | Non-Division Opp | 5-6-0 | No Edge |
| Opp Under .500 | 17-91-0 | Opp Under .500 | 56-36-0 | No Edge |
OVER-UNDER TRENDS
| Cleveland Browns | O-U-P RECORD | Chicago Bears | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 7-5-1 | All Totals (O-U-P) | 7-6-0 | OVER |
| On Road | 3-3-0 | At Home | 2-3-0 | UNDER |
| All Totals Last Season | 7-9-1 | All Totals Last Season | 7-10-0 | UNDER |
| On Road Last Season | 4-4-1 | At Home Last Season | 5-4-0 | OVER |
Click here to see AccuScore's pick for this game