Expect a close game with the Detroit Lions winning 42.0% of simulations, and the Los Angeles Rams 58.0% of simulations. In close games, turnover margin is especially important. The Detroit Lions commit fewer turnovers in 48.0% of simulations and they go on to win 62.0% when they take care of the ball. The Los Angeles Rams wins 79.0% of the simulations in which they commit fewer turnovers. Jared Goff is averaging 319.0 passing yards per sim. If he can have a great game with better than average passing yards and at least a 2 to 1 TD to INT ratio (36.0% chance) then he helps his team win 43%. Matthew Stafford is averaging 292.0 passing yards per sim. If he can have a great game with better than average passing yards and at least a 2 to 1 TD to INT ratio (44.0% chance) then he helps his team win 58%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Detroit Lions | ATS RECORD | Los Angeles Rams | ATS RECORD | ATS EDGE |
|---|
| All Games | 7-6-0 | All Games | 9-4-0 | No Edge |
| Road Games | 30-30-00 | Home Games | 4-2-0 | No Edge |
| When Underdog | 1-3-0 | When Favored | 9-3-0 | No Edge |
| Non-Division Opp | 6-3-0 | Non-Division Opp | 7-2-0 | No Edge |
| Opp .500+ Record | 4-2-0 | Opp .500+ Record | 4-4-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Detroit Lions | ATS RECORD | Los Angeles Rams | ATS RECORD | ATS EDGE |
|---|
| All Games | 11-4-3 | All Games | 11-7-1 | No Edge |
| Road Games | 70-00-10 | Home Games | 5-5-1 | Detroit Lions |
| When Underdog | 1-0-0 | When Favored | 4-3-0 | Detroit Lions |
| Non-Division Opp | 7-3-2 | Non-Division Opp | 7-5-1 | No Edge |
| Opp .500+ Record | 86-45-31 | Opp .500+ Record | 105-53-14 | No Edge |
OVER-UNDER TRENDS
| Detroit Lions | O-U-P RECORD | Los Angeles Rams | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 8-5-0 | All Totals (O-U-P) | 7-6-0 | OVER |
| On Road | 3-3-0 | At Home | 2-4-0 | UNDER |
| All Totals Last Season | 10-8-0 | All Totals Last Season | 9-10-0 | OVER |
| On Road Last Season | 4-4-0 | At Home Last Season | 5-5-0 | No Edge |
Click here to see AccuScore's pick for this game