Expect a close game with the Los Angeles Chargers winning 44.0% of simulations, and the Kansas City Chiefs 55.0% of simulations. In close games, turnover margin is especially important. The Los Angeles Chargers commit fewer turnovers in 62.0% of simulations and they go on to win 59.0% when they take care of the ball. The Kansas City Chiefs wins 81.0% of the simulations in which they commit fewer turnovers. Omarion Hampton is averaging 103.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (41.0% chance) then he helps his team win 72%. Kareem Hunt is averaging 70.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (43.0% chance) then he helps his team win 77%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Los Angeles Chargers | ATS RECORD | Kansas City Chiefs | ATS RECORD | ATS EDGE |
|---|
| All Games | 7-6-0 | All Games | 5-7-1 | No Edge |
| Road Games | 10-40-00 | Home Games | 4-2-0 | No Edge |
| When Underdog | 2-0-0 | When Favored | 4-6-1 | Los Angeles Chargers |
| Division Opp | 4-0-0 | Division Opp | 1-2-0 | Los Angeles Chargers |
| Opp Under .500 | 1-3-0 | Opp .500+ Record | 1-6-1 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Los Angeles Chargers | ATS RECORD | Kansas City Chiefs | ATS RECORD | ATS EDGE |
|---|
| All Games | 12-6-0 | All Games | 9-11-0 | No Edge |
| Road Games | 70-30-00 | Home Games | 4-6-0 | No Edge |
| When Underdog | 2-4-0 | When Favored | 8-8-0 | No Edge |
| Division Opp | 5-1-0 | Division Opp | 1-5-0 | No Edge |
| Opp .500+ Record | 58-70-0 | Opp .500+ Record | 91-92-0 | No Edge |
OVER-UNDER TRENDS
| Los Angeles Chargers | O-U-P RECORD | Kansas City Chiefs | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 5-6-2 | All Totals (O-U-P) | 3-9-1 | UNDER |
| On Road | 2-3-0 | At Home | 1-6-0 | UNDER |
| All Totals Last Season | 9-9-0 | All Totals Last Season | 9-11-0 | UNDER |
| On Road Last Season | 4-6-0 | At Home Last Season | 5-5-0 | UNDER |
Click here to see AccuScore's pick for this game