The Jacksonville Jaguars are a heavy favorite winning 84.0% of simulations over the New York Jets. Trevor Lawrence is averaging 239.0 passing yards and 0.8 TDs per simulation and Travis Etienne Jr. is projected for 81.0 rushing yards and a 45.0% chance of having at least 1 rushing TD. In the 15.0% of simulations where New York Jets wins, Brady Cook averages 0.9 TD passes vs 0.31 interceptions, while in losses he has a ratio of 0.42 TDs to 0.56 interceptions. Breece Hall averages 63.0 rushing yards and 0.33 rushing TDs when New York Jets wins and 30.0 yards and 0.08 TDs in losses. Jacksonville Jaguars has a 78.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 89.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| New York Jets | ATS RECORD | Jacksonville Jaguars | ATS RECORD | ATS EDGE |
|---|
| All Games | 7-6-0 | All Games | 8-5-0 | No Edge |
| Road Games | 30-20-00 | Home Games | 5-2-0 | No Edge |
| When Underdog | 7-5-0 | When Favored | 4-1-0 | No Edge |
| Non-Division Opp | 7-2-0 | Non-Division Opp | 5-4-0 | No Edge |
| Opp .500+ Record | 3-3-0 | Opp Under .500 | 3-2-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| New York Jets | ATS RECORD | Jacksonville Jaguars | ATS RECORD | ATS EDGE |
|---|
| All Games | 6-11-0 | All Games | 9-6-2 | No Edge |
| Road Games | 30-60-00 | Home Games | 4-2-0 | No Edge |
| When Underdog | 1-5-0 | When Favored | 2-1-1 | No Edge |
| Non-Division Opp | 3-8-0 | Non-Division Opp | 5-6-0 | No Edge |
| Opp Under .500 | 64-50-0 | Opp Under .500 | 63-42-10 | No Edge |
OVER-UNDER TRENDS
| New York Jets | O-U-P RECORD | Jacksonville Jaguars | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 8-5-0 | All Totals (O-U-P) | 7-6-0 | OVER |
| On Road | 3-2-0 | At Home | 2-5-0 | UNDER |
| All Totals Last Season | 10-6-1 | All Totals Last Season | 9-8-0 | OVER |
| On Road Last Season | 6-2-1 | At Home Last Season | 4-4-0 | OVER |
Click here to see AccuScore's pick for this game