Expect a close game with the Washington Football Team winning 52.0% of simulations, and the New York Giants 48.0% of simulations. In close games, turnover margin is especially important. The Washington Football Team commit fewer turnovers in 75.0% of simulations and they go on to win 62.0% when they take care of the ball. The New York Giants wins 79.0% of the simulations in which they commit fewer turnovers. Jacory Croskey-Merritt is averaging 57.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (23.0% chance) then he helps his team win 70%. Tyrone Tracy Jr. is averaging 49.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (11.0% chance) then he helps his team win 73%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Washington Football Team | ATS RECORD | New York Giants | ATS RECORD | ATS EDGE |
|---|
| All Games | 4-8-1 | All Games | 5-8-0 | No Edge |
| Road Games | 10-50-10 | Home Games | 2-3-0 | No Edge |
| When Underdog | 2-6-1 | When Favored | 0-0-0 | No Edge |
| Division Opp | 1-1-0 | Division Opp | 2-2-0 | No Edge |
| Opp Under .500 | 0-3-1 | Opp Under .500 | 1-2-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Washington Football Team | ATS RECORD | New York Giants | ATS RECORD | ATS EDGE |
|---|
| All Games | 12-8-0 | All Games | 4-12-1 | No Edge |
| Road Games | 50-60-00 | Home Games | 2-6-0 | No Edge |
| When Underdog | 5-4-0 | When Favored | 0-1-0 | No Edge |
| Division Opp | 3-4-0 | Division Opp | 0-5-1 | No Edge |
| Opp Under .500 | 103-33-0 | Opp .500+ Record | 21-120-6 | No Edge |
OVER-UNDER TRENDS
| Washington Football Team | O-U-P RECORD | New York Giants | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 6-7-0 | All Totals (O-U-P) | 8-5-0 | OVER |
| On Road | 2-5-0 | At Home | 3-2-0 | UNDER |
| All Totals Last Season | 13-6-1 | All Totals Last Season | 7-10-0 | OVER |
| On Road Last Season | 7-3-1 | At Home Last Season | 3-6-0 | OVER |
Click here to see AccuScore's pick for this game