Expect a close game with the Los Angeles Rams winning 58.0% of simulations, and the Seattle Seahawks 42.0% of simulations. In close games, turnover margin is especially important. The Los Angeles Rams commit fewer turnovers in 60.0% of simulations and they go on to win 74.0% when they take care of the ball. The Seattle Seahawks wins 67.0% of the simulations in which they commit fewer turnovers. Matthew Stafford is averaging 254.0 passing yards per sim. If he can have a great game with better than average passing yards and at least a 2 to 1 TD to INT ratio (34.0% chance) then he helps his team win 70%. Ken Walker III is averaging 47.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (17.0% chance) then he helps his team win 72%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Los Angeles Rams | ATS RECORD | Seattle Seahawks | ATS RECORD | ATS EDGE |
|---|
| All Games | 10-4-0 | All Games | 10-4-0 | No Edge |
| Road Games | 50-20-00 | Home Games | 4-3-0 | No Edge |
| When Underdog | 0-1-0 | When Favored | 8-3-0 | No Edge |
| Division Opp | 2-2-0 | Division Opp | 3-1-0 | No Edge |
| Opp .500+ Record | 5-4-0 | Opp .500+ Record | 4-2-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Los Angeles Rams | ATS RECORD | Seattle Seahawks | ATS RECORD | ATS EDGE |
|---|
| All Games | 11-7-1 | All Games | 6-9-2 | No Edge |
| Road Games | 60-20-10 | Home Games | 2-6-1 | No Edge |
| When Underdog | 7-4-1 | When Favored | 1-4-1 | No Edge |
| Division Opp | 4-2-0 | Division Opp | 3-3-0 | No Edge |
| Opp .500+ Record | 105-53-14 | Opp .500+ Record | 38-76-16 | No Edge |
OVER-UNDER TRENDS
| Los Angeles Rams | O-U-P RECORD | Seattle Seahawks | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 8-6-0 | All Totals (O-U-P) | 8-6-0 | OVER |
| On Road | 5-2-0 | At Home | 4-3-0 | OVER |
| All Totals Last Season | 9-10-0 | All Totals Last Season | 9-8-0 | No Edge |
| On Road Last Season | 4-5-0 | At Home Last Season | 4-5-0 | UNDER |
Click here to see AccuScore's pick for this game