Expect a close game with the Dallas Cowboys winning 59.0% of simulations, and the Washington Football Team 41.0% of simulations. In close games, turnover margin is especially important. The Dallas Cowboys commit fewer turnovers in 9.0% of simulations and they go on to win 95.0% when they take care of the ball. The Washington Football Team wins 45.0% of the simulations in which they commit fewer turnovers. Dak Prescott is averaging 330.0 passing yards per sim. If he can have a great game with better than average passing yards and at least a 2 to 1 TD to INT ratio (33.0% chance) then he helps his team win 66%. Jacory Croskey-Merritt is averaging 51.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (18.0% chance) then he helps his team win 64%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Dallas Cowboys | ATS RECORD | Washington Football Team | ATS RECORD | ATS EDGE |
|---|
| All Games | 6-8-0 | All Games | 5-9-1 | No Edge |
| Road Games | 30-40-00 | Home Games | 3-4-1 | No Edge |
| When Favored | 3-6-0 | When Underdog | 3-7-1 | No Edge |
| Division Opp | 3-1-0 | Division Opp | 2-2-0 | No Edge |
| Opp Under .500 | 2-5-0 | Opp .500+ Record | 3-5-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Dallas Cowboys | ATS RECORD | Washington Football Team | ATS RECORD | ATS EDGE |
|---|
| All Games | 7-9-1 | All Games | 12-8-0 | No Edge |
| Road Games | 40-30-10 | Home Games | 7-2-0 | No Edge |
| When Favored | 1-1-1 | When Underdog | 5-4-0 | No Edge |
| Division Opp | 3-2-1 | Division Opp | 3-4-0 | No Edge |
| Opp .500+ Record | 51-90-0 | Opp Under .500 | 103-33-0 | No Edge |
OVER-UNDER TRENDS
| Dallas Cowboys | O-U-P RECORD | Washington Football Team | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 10-4-0 | All Totals (O-U-P) | 8-7-0 | OVER |
| On Road | 5-2-0 | At Home | 5-2-0 | OVER |
| All Totals Last Season | 11-6-0 | All Totals Last Season | 13-6-1 | OVER |
| On Road Last Season | 5-3-0 | At Home Last Season | 6-3-0 | OVER |
Click here to see AccuScore's pick for this game