The Detroit Lions are a solid favorite with a 68.0% chance to beat the Dallas Cowboys. Jahmyr Gibbs is projected for 77.0 rushing yards and a 64.0% chance of having at least 1 rushing TD. In the 31.0% of simulations where Dallas Cowboys wins, Dak Prescott averages 1.66 TD passes vs 0.68 interceptions, while in losses he has a ratio of 1.45 TDs to 1.02 interceptions. Javonte Williams averages 94.0 rushing yards and 0.56 rushing TDs when Dallas Cowboys wins and 55.0 yards and 0.18 TDs in losses. The Detroit Lions has a 86.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 75.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Dallas Cowboys | ATS RECORD | Detroit Lions | ATS RECORD | ATS EDGE |
|---|
| All Games | 6-5-0 | All Games | 6-6-0 | No Edge |
| Road Games | 30-30-00 | Home Games | 3-3-0 | No Edge |
| When Underdog | 3-1-0 | When Favored | 5-3-0 | No Edge |
| Non-Division Opp | 3-4-0 | Non-Division Opp | 5-3-0 | No Edge |
| Opp .500+ Record | 3-1-0 | Opp .500+ Record | 3-2-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Dallas Cowboys | ATS RECORD | Detroit Lions | ATS RECORD | ATS EDGE |
|---|
| All Games | 7-9-1 | All Games | 11-4-3 | No Edge |
| Road Games | 40-30-10 | Home Games | 4-4-1 | No Edge |
| When Underdog | 6-8-0 | When Favored | 10-4-3 | No Edge |
| Non-Division Opp | 4-7-0 | Non-Division Opp | 7-3-2 | No Edge |
| Opp .500+ Record | 51-90-0 | Opp Under .500 | 68-11-11 | No Edge |
OVER-UNDER TRENDS
| Dallas Cowboys | O-U-P RECORD | Detroit Lions | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 7-4-0 | All Totals (O-U-P) | 7-5-0 | OVER |
| On Road | 4-2-0 | At Home | 4-2-0 | OVER |
| All Totals Last Season | 11-6-0 | All Totals Last Season | 10-8-0 | OVER |
| On Road Last Season | 5-3-0 | At Home Last Season | 6-4-0 | OVER |
Click here to see AccuScore's pick for this game