Expect a close game with the New England Patriots winning 41.0% of simulations, and the Pittsburgh Steelers 58.0% of simulations. In close games, turnover margin is especially important. The New England Patriots commit fewer turnovers in 51.0% of simulations and they go on to win 60.0% when they take care of the ball. The Pittsburgh Steelers wins 80.0% of the simulations in which they commit fewer turnovers. Ty Montgomery is averaging 36.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (8.0% chance) then he helps his team win 65%. Najee Harris is averaging 59.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (14.0% chance) then he helps his team win 78%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
New England Patriots | ATS RECORD | Pittsburgh Steelers | ATS RECORD | ATS EDGE |
---|
All Games | 5-12-0 | All Games | 10-7-1 | No Edge |
Road Games | 40-40-00 | Home Games | 5-4-1 | No Edge |
When Underdog | 4-8-0 | When Favored | 4-3-0 | No Edge |
Non-Division Opp | 2-9-0 | Non-Division Opp | 5-7-0 | No Edge |
Opp .500+ Record | 3-5-0 | Opp Under .500 | 2-3-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
New England Patriots | ATS RECORD | Pittsburgh Steelers | ATS RECORD | ATS EDGE |
---|
All Games | 8-9-0 | All Games | 10-7-0 | No Edge |
Road Games | 50-40-00 | Home Games | 4-4-0 | No Edge |
When Underdog | 2-7-0 | When Favored | 2-2-0 | No Edge |
Non-Division Opp | 6-5-0 | Non-Division Opp | 7-4-0 | No Edge |
Opp .500+ Record | 43-98-0 | Opp Under .500 | 79-21-0 | No Edge |
OVER-UNDER TRENDS
New England Patriots | O-U-P RECORD | Pittsburgh Steelers | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 7-10-0 | All Totals (O-U-P) | 7-11-0 | UNDER |
On Road | 4-4-0 | At Home | 4-5-0 | UNDER |
All Totals Last Season | 8-8-1 | All Totals Last Season | 7-10-0 | UNDER |
On Road Last Season | 5-4-0 | At Home Last Season | 3-5-0 | UNDER |
Click here to see AccuScore's pick for this game