Expect a close game with the Arizona Cardinals winning 55.0% of simulations, and the San Francisco 49ers 45.0% of simulations. In close games, turnover margin is especially important. The Arizona Cardinals commit fewer turnovers in 52.0% of simulations and they go on to win 73.0% when they take care of the ball. The San Francisco 49ers wins 67.0% of the simulations in which they commit fewer turnovers. James Conner is averaging 69.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (27.0% chance) then he helps his team win 77%. Christian McCaffrey is averaging 55.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (30.0% chance) then he helps his team win 66%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Arizona Cardinals | ATS RECORD | San Francisco 49ers | ATS RECORD | ATS EDGE |
---|
All Games | 1-1-0 | All Games | 2-0-0 | San Francisco 49ers |
Road Games | 10-00-00 | Home Games | 0-0-0 | No Edge |
When Underdog | 0-0-0 | When Favored | 2-0-0 | No Edge |
Division Opp | 0-0-0 | Division Opp | 1-0-0 | No Edge |
Opp .500+ Record | 0-0-0 | Opp .500+ Record | 0-0-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Arizona Cardinals | ATS RECORD | San Francisco 49ers | ATS RECORD | ATS EDGE |
---|
All Games | 10-6-1 | All Games | 5-12-0 | No Edge |
Road Games | 40-30-10 | Home Games | 4-5-0 | No Edge |
When Underdog | 6-2-1 | When Favored | 5-8-0 | No Edge |
Division Opp | 4-2-0 | Division Opp | 1-5-0 | No Edge |
Opp Under .500 | 73-20-0 | Opp Under .500 | 39-53-0 | No Edge |
OVER-UNDER TRENDS
Arizona Cardinals | O-U-P RECORD | San Francisco 49ers | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 1-1-0 | All Totals (O-U-P) | 1-1-0 | No Edge |
On Road | 0-1-0 | At Home | 0-0-0 | UNDER |
All Totals Last Season | 9-7-1 | All Totals Last Season | 11-6-0 | OVER |
On Road Last Season | 4-3-1 | At Home Last Season | 5-4-0 | OVER |
Click here to see AccuScore's pick for this game