The Dallas Cowboys are a solid favorite with a 61.0% chance to beat the Chicago Bears. Javonte Williams is projected for 64.0 rushing yards and a 23.0% chance of having at least 1 rushing TD. In the 38.0% of simulations where Chicago Bears wins, Caleb Williams averages 1.5 TD passes vs 0.36 interceptions, while in losses he has a ratio of 0.86 TDs to 0.7 interceptions. Dandre Swift averages 66.0 rushing yards and 0.29 rushing TDs when Chicago Bears wins and 43.0 yards and 0.08 TDs in losses. The Dallas Cowboys has a 21.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 86.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Dallas Cowboys | ATS RECORD | Chicago Bears | ATS RECORD | ATS EDGE |
---|
All Games | 1-1-0 | All Games | 0-2-0 | No Edge |
Road Games | 10-00-00 | Home Games | 0-1-0 | Dallas Cowboys |
When Favored | 0-1-0 | When Underdog | 0-2-0 | No Edge |
Non-Division Opp | 0-0-0 | Non-Division Opp | 0-0-0 | No Edge |
Opp Under .500 | 0-1-0 | Opp .500+ Record | 0-0-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Dallas Cowboys | ATS RECORD | Chicago Bears | ATS RECORD | ATS EDGE |
---|
All Games | 7-9-1 | All Games | 8-8-1 | No Edge |
Road Games | 40-30-10 | Home Games | 6-2-0 | No Edge |
When Favored | 1-1-1 | When Underdog | 4-7-1 | No Edge |
Non-Division Opp | 4-7-0 | Non-Division Opp | 5-6-0 | No Edge |
Opp Under .500 | 47-36-14 | Opp Under .500 | 56-36-0 | No Edge |
OVER-UNDER TRENDS
Dallas Cowboys | O-U-P RECORD | Chicago Bears | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 1-1-0 | All Totals (O-U-P) | 2-0-0 | OVER |
On Road | 0-1-0 | At Home | 1-0-0 | No Edge |
All Totals Last Season | 11-6-0 | All Totals Last Season | 7-10-0 | OVER |
On Road Last Season | 5-3-0 | At Home Last Season | 5-4-0 | OVER |
Click here to see AccuScore's pick for this game