The Indianapolis Colts are a solid favorite with a 67.0% chance to beat the Tennessee Titans. Jonathan Taylor is projected for 80.0 rushing yards and a 41.0% chance of having at least 1 rushing TD. In the 33.0% of simulations where Tennessee Titans wins, Cam Ward averages 1.62 TD passes vs 0.56 interceptions, while in losses he has a ratio of 0.98 TDs to 0.93 interceptions. Tony Pollard averages 123.0 rushing yards and 0.45 rushing TDs when Tennessee Titans wins and 72.0 yards and 0.15 TDs in losses. The Indianapolis Colts has a 81.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 75.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Indianapolis Colts | ATS RECORD | Tennessee Titans | ATS RECORD | ATS EDGE |
---|
All Games | 2-0-0 | All Games | 1-1-0 | Indianapolis Colts |
Road Games | 00-00-00 | Home Games | 0-1-0 | No Edge |
When Favored | 1-0-0 | When Underdog | 1-1-0 | Indianapolis Colts |
Division Opp | 0-0-0 | Division Opp | 0-0-0 | No Edge |
Opp Under .500 | 0-0-0 | Opp .500+ Record | 0-1-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Indianapolis Colts | ATS RECORD | Tennessee Titans | ATS RECORD | ATS EDGE |
---|
All Games | 8-8-1 | All Games | 2-15-0 | No Edge |
Road Games | 30-50-10 | Home Games | 0-8-0 | No Edge |
When Favored | 3-4-0 | When Underdog | 2-10-0 | No Edge |
Division Opp | 4-1-1 | Division Opp | 1-5-0 | No Edge |
Opp Under .500 | 57-44-14 | Opp Under .500 | 12-93-0 | No Edge |
OVER-UNDER TRENDS
Indianapolis Colts | O-U-P RECORD | Tennessee Titans | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 1-1-0 | All Totals (O-U-P) | 1-1-0 | No Edge |
On Road | 0-0-0 | At Home | 1-0-0 | OVER |
All Totals Last Season | 9-8-0 | All Totals Last Season | 10-6-1 | OVER |
On Road Last Season | 4-5-0 | At Home Last Season | 3-4-1 | UNDER |
Click here to see AccuScore's pick for this game