The Kansas City Chiefs are a solid favorite with a 69.0% chance to beat the New York Giants. Kareem Hunt is projected for 53.0 rushing yards and a 52.0% chance of having at least 1 rushing TD. In the 31.0% of simulations where New York Giants wins, Russell Wilson averages 0.71 TD passes vs 0.36 interceptions, while in losses he has a ratio of 0.45 TDs to 0.57 interceptions. Tyrone Tracy Jr. averages 90.0 rushing yards and 0.32 rushing TDs when New York Giants wins and 50.0 yards and 0.11 TDs in losses. The Kansas City Chiefs has a 64.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 82.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Kansas City Chiefs | ATS RECORD | New York Giants | ATS RECORD | ATS EDGE |
---|
All Games | 0-2-0 | All Games | 1-1-0 | No Edge |
Road Games | 00-10-00 | Home Games | 0-0-0 | No Edge |
When Favored | 0-1-0 | When Underdog | 1-1-0 | No Edge |
Non-Division Opp | 0-1-0 | Non-Division Opp | 0-0-0 | No Edge |
Opp Under .500 | 0-0-0 | Opp Under .500 | 1-0-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Kansas City Chiefs | ATS RECORD | New York Giants | ATS RECORD | ATS EDGE |
---|
All Games | 9-11-0 | All Games | 4-12-1 | No Edge |
Road Games | 50-50-00 | Home Games | 2-6-0 | No Edge |
When Favored | 8-8-0 | When Underdog | 4-11-1 | No Edge |
Non-Division Opp | 8-6-0 | Non-Division Opp | 4-7-0 | No Edge |
Opp Under .500 | 35-62-0 | Opp .500+ Record | 21-120-6 | No Edge |
OVER-UNDER TRENDS
Kansas City Chiefs | O-U-P RECORD | New York Giants | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 0-1-1 | All Totals (O-U-P) | 1-1-0 | UNDER |
On Road | 0-0-1 | At Home | 0-0-0 | No Edge |
All Totals Last Season | 9-11-0 | All Totals Last Season | 7-10-0 | UNDER |
On Road Last Season | 4-6-0 | At Home Last Season | 3-6-0 | UNDER |
Click here to see AccuScore's pick for this game