The Pittsburgh Steelers are a solid favorite with a 63.0% chance to beat the New England Patriots. Jaylen Warren is projected for 69.0 rushing yards and a 32.0% chance of having at least 1 rushing TD. In the 37.0% of simulations where New England Patriots wins, Drake Maye averages 0.9 TD passes vs 0.61 interceptions, while in losses he has a ratio of 0.59 TDs to 0.95 interceptions. Rhamondre Stevenson averages 71.0 rushing yards and 0.3 rushing TDs when New England Patriots wins and 45.0 yards and 0.1 TDs in losses. The Pittsburgh Steelers has a 74.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 72.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Pittsburgh Steelers | ATS RECORD | New England Patriots | ATS RECORD | ATS EDGE |
---|
All Games | 0-2-0 | All Games | 1-1-0 | No Edge |
Road Games | 00-10-00 | Home Games | 0-1-0 | No Edge |
When Favored | 0-2-0 | When Underdog | 1-0-0 | New England Patriots |
Non-Division Opp | 0-2-0 | Non-Division Opp | 0-1-0 | No Edge |
Opp .500+ Record | 0-0-0 | Opp .500+ Record | 0-0-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Pittsburgh Steelers | ATS RECORD | New England Patriots | ATS RECORD | ATS EDGE |
---|
All Games | 11-7-0 | All Games | 7-9-1 | No Edge |
Road Games | 50-50-00 | Home Games | 3-4-0 | No Edge |
When Favored | 5-3-0 | When Underdog | 7-8-1 | No Edge |
Non-Division Opp | 7-4-0 | Non-Division Opp | 4-6-1 | No Edge |
Opp Under .500 | 88-37-0 | Opp .500+ Record | 43-54-12 | No Edge |
OVER-UNDER TRENDS
Pittsburgh Steelers | O-U-P RECORD | New England Patriots | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 2-0-0 | All Totals (O-U-P) | 1-1-0 | OVER |
On Road | 1-0-0 | At Home | 0-1-0 | No Edge |
All Totals Last Season | 8-9-1 | All Totals Last Season | 11-6-0 | OVER |
On Road Last Season | 6-4-0 | At Home Last Season | 7-1-0 | OVER |
Click here to see AccuScore's pick for this game