Expect a close game with the Detroit Lions winning 48.0% of simulations, and the Baltimore Ravens 52.0% of simulations. In close games, turnover margin is especially important. The Detroit Lions commit fewer turnovers in 48.0% of simulations and they go on to win 71.0% when they take care of the ball. The Baltimore Ravens wins 74.0% of the simulations in which they commit fewer turnovers. Jared Goff is averaging 285.0 passing yards per sim. If he can have a great game with better than average passing yards and at least a 2 to 1 TD to INT ratio (40.0% chance) then he helps his team win 56%. Derrick Henry is averaging 111.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (30.0% chance) then he helps his team win 81%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Detroit Lions | ATS RECORD | Baltimore Ravens | ATS RECORD | ATS EDGE |
---|
All Games | 1-1-0 | All Games | 1-1-0 | No Edge |
Road Games | 00-10-00 | Home Games | 1-0-0 | Baltimore Ravens |
When Underdog | 0-1-0 | When Favored | 1-1-0 | No Edge |
Non-Division Opp | 0-0-0 | Non-Division Opp | 0-1-0 | No Edge |
Opp .500+ Record | 0-0-0 | Opp .500+ Record | 0-0-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Detroit Lions | ATS RECORD | Baltimore Ravens | ATS RECORD | ATS EDGE |
---|
All Games | 11-4-3 | All Games | 12-7-0 | No Edge |
Road Games | 70-00-10 | Home Games | 6-3-0 | Detroit Lions |
When Underdog | 1-0-0 | When Favored | 12-6-0 | Detroit Lions |
Non-Division Opp | 7-3-2 | Non-Division Opp | 8-4-0 | No Edge |
Opp .500+ Record | 86-45-31 | Opp .500+ Record | 111-59-0 | No Edge |
OVER-UNDER TRENDS
Detroit Lions | O-U-P RECORD | Baltimore Ravens | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 1-1-0 | All Totals (O-U-P) | 2-0-0 | OVER |
On Road | 0-1-0 | At Home | 1-0-0 | No Edge |
All Totals Last Season | 10-8-0 | All Totals Last Season | 13-5-1 | OVER |
On Road Last Season | 4-4-0 | At Home Last Season | 6-3-0 | OVER |
Click here to see AccuScore's pick for this game