Every team rated only from betting prices: sportsbooks and prediction markets, not AccuScore's model. Football ratings are points against an average team; NBA and NHL ratings are the chance to beat an average team. Every team, every week: the AccuScore Market Index.
NFL — Week 8
| Rank | Team | Market rating | Change since last week |
|---|---|---|---|
| 1 | Jacksonville Jaguars | +5.7 pts | +1.6 pts (▲1) |
| 2 | Seattle Seahawks | +5.0 pts | +0.6 pts (▼1) |
| 3 | Los Angeles Rams | +4.4 pts | +0.2 pts (–) |
| 4 | Buffalo Bills | +4.3 pts | +0.2 pts (–) |
| 5 | Kansas City Chiefs | +3.8 pts | −0.1 pts (–) |
| 6 | San Francisco 49ers | +3.6 pts | +0.7 pts (▲2) |
| 7 | Houston Texans | +3.6 pts | +1.0 pts (▲2) |
| 8 | Cincinnati Bengals | +3.1 pts | −0.3 pts (▼2) |
| 9 | Detroit Lions | +2.8 pts | −0.3 pts (▼2) |
| 10 | Denver Broncos | +2.7 pts | +0.6 pts (▲1) |
Houston climbed from 9 to 7 with a rating of +3.6 pts, up +1 pt from last week, while San Francisco jumped from 8 to 6, also hitting +3.6 pts after a +0.7 pt weekly gain. The New York Giants moved 30 to 25 at -2.9 pts, a +1.7 pt weekly bump. Baltimore slid 13 to 16 at +0.2 pts, down 1.5 pts on the week, and Cleveland fell 28 to 30 at -4.0 pts after a -0.6 pt drop.
College Football — Week 9
| Rank | Team | Market rating | Change since last week |
|---|---|---|---|
| 1 | Ohio State | +28.9 pts | −0.3 pts (–) |
| 2 | Notre Dame | +28.8 pts | ±0.0 pts (–) |
| 3 | Georgia | +26.0 pts | +0.6 pts (–) |
| 4 | Indiana | +24.6 pts | −0.6 pts (–) |
| 5 | Miami | +24.3 pts | −0.6 pts (–) |
| 6 | Texas | +23.9 pts | +0.4 pts (–) |
| 7 | Alabama | +22.9 pts | −0.1 pts (–) |
| 8 | LSU | +21.5 pts | −0.5 pts (–) |
| 9 | Ole Miss | +18.2 pts | +0.2 pts (▲1) |
| 10 | Oregon | +17.9 pts | −2.3 pts (▼1) |
BYU rose 22 to 18 with a +14.1 pt rating, up +1 pt on the week, and Louisville climbed 24 to 20 at +13.5 pts, also +1 pt higher. Florida edged up 12 to 11 at +16.5 pts despite a -1 pt weekly dip. Texas Tech dropped 11 to 13 at +15.6 pts after a -2 pt weekly change, Oklahoma fell 14 to 16 at +14.6 pts (-1 pt), and Iowa slipped 25 to 27 at +10.9 pts (-0.8 pts).
NBA — Week 2
| Rank | Team | Market rating | Change since last week |
|---|---|---|---|
| 1 | San Antonio Spurs | 69% | +10.7 pp (▲1) |
| 2 | Boston Celtics | 62% | +5.3 pp (▲3) |
| 3 | Oklahoma City Thunder | 61% | −1.2 pp (▼2) |
| 4 | New York Knicks | 60% | +6.3 pp (▲5) |
| 5 | Houston Rockets | 59% | +6.5 pp (▲9) |
| 6 | Cleveland Cavaliers | 58% | +4.2 pp (▲4) |
| 7 | Detroit Pistons | 57% | +5.9 pp (▲8) |
| 8 | Portland Trail Blazers | 57% | +0.3 pp (▼4) |
| 9 | Denver Nuggets | 57% | +2.7 pp (▲2) |
| 10 | Philadelphia 76ers | 56% | +2.2 pp (▼2) |
Houston rocketed from 14 to 5 with a 59% rating, up +6.5 percentage points, and Detroit jumped 15 to 7 at 57%, up +5.9 points. Dallas climbed 30 to 24 at 42% (+2.3 points). Indiana collapsed from 7 to 21, now at 44% after a -10.6 point weekly swing, while Toronto fell 3 to 11 at 56% (-1.6 points) and the Lakers dropped 6 to 13 at 55% (-0.8 points).
NHL — Week 5
| Rank | Team | Market rating | Change since last week |
|---|---|---|---|
| 1 | Colorado Avalanche | 62% | +0.4 pp (–) |
| 2 | Carolina Hurricanes | 61% | +0.8 pp (–) |
| 3 | Tampa Bay Lightning | 60% | −0.1 pp (–) |
| 4 | Dallas Stars | 58% | +0.1 pp (–) |
| 5 | Vegas Golden Knights | 57% | −0.7 pp (–) |
| 6 | Utah Mammoth | 56% | −0.2 pp (–) |
| 7 | Minnesota Wild | 56% | +0.7 pp (–) |
| 8 | New Jersey Devils | 56% | +1.0 pp (–) |
| 9 | Florida Panthers | 54% | +0.7 pp (▲2) |
| 10 | Montreal Canadiens | 54% | −0.6 pp (▼1) |
Boston rose 18 to 16 at 50%, up +1 percentage point, Florida climbed 11 to 9 at 54% (+0.7 points), and Toronto edged up 21 to 19 at 48% (+0.3 points). Los Angeles fell 19 to 21 at 48% (-1.2 points), Columbus dropped 16 to 18 at 49% (-0.9 points), and Winnipeg slid 23 to 24 at 46% (-1 point).