How often the favourite won, how often the home side won, and how often the total went over — across 36,408 played MLB games in AccuScore's archive. None of this is our model. The favourite is whichever side the bookmakers priced shorter, and the result is the result.
Seasons are calendar years.
| Season | Games | Favourite won | Home won | Over |
|---|---|---|---|---|
| 2026 | 2,227 | 49.9% | 50.2% | 48.9% |
| 2025 | 2,444 | 55.8% | 54.3% | 46.3% |
| 2024 | 2,443 | 58.3% | 52.7% | 47.9% |
| 2022 | 1,617 | 59.1% | 52.8% | 47.4% |
| 2021 | 2,406 | 58.9% | 54.0% | 47.2% |
| 2020 | 894 | 59.6% | 55.0% | 46.9% |
| 2019 | 2,431 | 60.5% | 52.9% | 48.6% |
| 2018 | 2,430 | 58.8% | 53.0% | 47.3% |
| 2017 | 2,437 | 57.4% | 54.3% | 46.8% |
| 2016 | 2,449 | 56.6% | 52.9% | 48.1% |
| 2015 | 2,436 | 57.2% | 54.4% | 48.7% |
| 2014 | 2,432 | 56.5% | 53.0% | 45.8% |
| 2013 | 2,442 | 58.2% | 53.8% | 45.9% |
| 2012 | 2,446 | 56.9% | 53.2% | 46.3% |
| 2011 | 2,431 | 57.7% | 52.8% | 48.4% |
| 2010 | 2,443 | 57.8% | 55.6% | 45.8% |
Across 35,885 priced MLB games in AccuScore's archive, the favourite won 57.4% of the time. The favourite is whichever side the bookmakers made shorter, not whichever side we projected.
Home teams won 53.4% of 36,408 games in the archive.
Of 36,340 games with a posted total, 47.3% went over. A rate near half is what an efficient market looks like — the number is interesting when a season moves away from it.