How often the favourite won, how often the home side won, and how often the total went over — across 12,182 played NHL games in AccuScore's archive. None of this is our model. The favourite is whichever side the bookmakers priced shorter, and the result is the result.
Seasons run October to June.
| Season | Games | Favourite won | Home won | Over |
|---|---|---|---|---|
| 2021-22 | 1,401 | 63.9% | 54.2% | 53.5% |
| 2020-21 | 976 | 61.9% | 53.1% | 46.5% |
| 2019-20 | 1,186 | 55.6% | 52.9% | 47.1% |
| 2018-19 | 1,358 | 57.0% | 53.6% | 48.2% |
| 2017-18 | 1,353 | 59.3% | 55.7% | 50.3% |
| 2016-17 | 1,317 | 58.2% | 56.0% | 43.4% |
| 2015-16 | 1,319 | 58.3% | 52.8% | 41.7% |
| 2014-15 | 1,319 | 58.8% | 54.4% | 42.9% |
| 2012-13 | 648 | 60.0% | 57.1% | 42.1% |
| 2011-12 | 1,305 | 57.2% | 55.1% | 43.2% |
Across 11,984 priced NHL games in AccuScore's archive, the favourite won 58.9% of the time. The favourite is whichever side the bookmakers made shorter, not whichever side we projected.
Home teams won 54.4% of 12,182 games in the archive.
Of 12,182 games with a posted total, 46.2% went over. A rate near half is what an efficient market looks like — the number is interesting when a season moves away from it.