Every team rated only from betting prices: sportsbooks and prediction markets, not AccuScore's model. Football ratings are points against an average team; NBA and NHL ratings are the chance to beat an average team. Every team, every week: the AccuScore Market Index.
NFL — Week 10
| Rank | Team | Market rating | Change since last week |
|---|---|---|---|
| 1 | Buffalo Bills | +5.2 pts | +0.8 pts (▲3) |
| 2 | Jacksonville Jaguars | +5.1 pts | −0.2 pts (▼1) |
| 3 | Kansas City Chiefs | +4.8 pts | +1.2 pts (▲3) |
| 4 | Los Angeles Rams | +4.5 pts | −0.5 pts (▼2) |
| 5 | Seattle Seahawks | +4.5 pts | +0.3 pts (–) |
| 6 | San Francisco 49ers | +3.8 pts | −0.8 pts (▼3) |
| 7 | Denver Broncos | +3.2 pts | +0.7 pts (▲3) |
| 8 | Cincinnati Bengals | +3.1 pts | −0.1 pts (–) |
| 9 | Detroit Lions | +3.1 pts | −0.2 pts (▼2) |
| 10 | Houston Texans | +3.0 pts | +0.1 pts (▼1) |
The Chiefs surged from No. 6 to No. 3 with a +4.8 pts rating, a +1.2 pts jump from last week. The 49ers slid the other way, dropping from No. 3 to No. 6 even though their +3.8 pts rating only fell -0.8 pts. The Jets climbed from 29th to 25th despite a -3.4 pts rating, while the Saints and Raiders each tumbled four spots to 27th and 28th, with ratings dipping -1.3 and -0.8 pts respectively.
College Football — Week 11
| Rank | Team | Market rating | Change since last week |
|---|---|---|---|
| 1 | Notre Dame | +27.5 pts | −1.3 pts (–) |
| 2 | Ohio State | +25.7 pts | −1.3 pts (–) |
| 3 | Georgia | +25.4 pts | −0.3 pts (–) |
| 4 | Indiana | +23.2 pts | −0.6 pts (▲1) |
| 5 | Miami | +22.5 pts | −1.4 pts (▼1) |
| 6 | LSU | +22.1 pts | +0.2 pts (▲1) |
| 7 | Alabama | +21.2 pts | ±0.0 pts (▲1) |
| 8 | Texas | +21.0 pts | −1.2 pts (▼2) |
| 9 | Oregon | +19.3 pts | +0.1 pts (–) |
| 10 | Ole Miss | +16.7 pts | −1.4 pts (–) |
Oklahoma jumped from 15th to 12th on a +14.6 pts rating, up +0.4 pts from last week, while Tennessee rose from 18th to 14th with a +14.4 pts rating, a +0.7 pts gain. On the other side, Florida fell from 11th to 15th as its +14.0 pts rating dropped -2.1 pts, and Texas Tech slipped from 13th to 16th with its +13.4 pts rating down -2 pts.
NBA — Week 4
| Rank | Team | Market rating | Change since last week |
|---|---|---|---|
| 1 | San Antonio Spurs | 73% | +3.0 pp (–) |
| 2 | Boston Celtics | 65% | +4.1 pp (▲2) |
| 3 | Houston Rockets | 63% | +2.9 pp (▲2) |
| 4 | Oklahoma City Thunder | 63% | +0.9 pp (▼1) |
| 5 | New York Knicks | 62% | +0.3 pp (▼3) |
| 6 | Denver Nuggets | 61% | +3.8 pp (▲3) |
| 7 | Detroit Pistons | 60% | +2.4 pp (–) |
| 8 | Philadelphia 76ers | 58% | +0.1 pp (–) |
| 9 | Portland Trail Blazers | 57% | +1.9 pp (▲1) |
| 10 | Los Angeles Lakers | 57% | +3.6 pp (▲4) |
The Cavaliers cratered from No. 6 to No. 13, their 53% rating sinking -5.1 percentage points. The Bucks fell from 27th to 30th with a 32% rating, down -5.2 percentage points, the steepest rating drop in the poll. Meanwhile the Lakers rose from 14th to 10th on a 57% rating (+3.6 percentage points) and the Nuggets climbed from 9th to 6th at 61% (+3.8 percentage points).
NHL — Week 7
| Rank | Team | Market rating | Change since last week |
|---|---|---|---|
| 1 | Carolina Hurricanes | 63% | +1.2 pp (–) |
| 2 | Tampa Bay Lightning | 60% | −1.2 pp (–) |
| 3 | Colorado Avalanche | 60% | −1.2 pp (–) |
| 4 | New Jersey Devils | 57% | +0.7 pp (▲2) |
| 5 | Minnesota Wild | 57% | +0.8 pp (▲2) |
| 6 | Dallas Stars | 57% | −0.9 pp (▼2) |
| 7 | Vegas Golden Knights | 57% | +0.3 pp (▲1) |
| 8 | Utah Mammoth | 55% | −2.2 pp (▼3) |
| 9 | Florida Panthers | 54% | +0.5 pp (–) |
| 10 | Edmonton Oilers | 54% | +0.4 pp (–) |
The Blues rose from 18th to 15th with a 51% rating, up +1.7 percentage points, while the Predators climbed from 26th to 23rd at 47% (+1 point). Utah Mammoth fell from 5th to 8th as its 55% rating dropped -2.2 percentage points, and the Maple Leafs slid from 20th to 24th with a 46% rating, down -1.6 points.