Turkey
3
USA
2
| Book | TUR | EV | Draw | EV | USA | EV |
|---|---|---|---|---|---|---|
| Pinnacle ↗ | +222 | +10.4% | — | — | +117 | -17.3% |
| Betfair ↗ | +200 | +6.3% | +290 | +13.2% | +110 | -18.4% |
| Betano ↗ | +230 | +11.9% | +290 | +13.2% | +115 | -17.6% |
| bet365 ↗ | +210 | +8.1% | +290 | +13.2% | +110 | -18.4% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 2.5 | -145 | -24.3% | +126 | +28.6% |
| Betfair ↗ | 2.5 | -161 | -25.3% | +130 | +30.0% |
| Betano ↗ | 2.5 | -143 | -24.1% | +122 | +27.2% |
| bet365 ↗ | 2.5 | -175 | -26.1% | +138 | +32.8% |
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 1 | Matt TurnerG | 90 | — | — | 26(18) | — | 5.9 |
| 12 | Miles RobinsonD | 90 | — | — | 58(54) | — | 6.7 |
| 22 | Mark McKenzieD | 90 | — | — | 58(50) | — | 6.2 |
| 6 | Auston TrustyD | 90 | 1 | — | 44(31) | — | 7.2 |
| 23 | Joe ScallyD | 77 | — | — | 36(32) | — | 6.2 |
| 14 | Sebastian BerhalterM | 90 | 1 | 1 | 64(56) | — | 8.3 |
| 8 | Weston McKennieM | 86 | — | — | 47(41) | — | 7.2 |
| 7 | Giovanni ReynaM | 76 | — | — | 52(41) | — | 6.2 |
| 9 | Ricardo PepiF | 90 | — | — | 16(12) | — | 6.2 |
| 11 | Brenden AaronsonF | 77 | — | — | 21(21) | — | 6.2 |
| 21 | Tim WeahF | 58 | — | — | 19(15) | — | 5.9 |
| Substitutes | |||||||
| 25 | Chris BradyG sub | — | — | — | — | — | — |
| 24 | Matthew FreeseG sub | — | — | — | — | — | — |
| 2 | Sergiño DestD sub | 14 | — | — | 3(3) | — | 6.2 |
| 16 | Alexander FreemanD sub | 13 | — | — | 7(5) | — | 6.3 |
| 5 | Antonee RobinsonD sub | — | — | — | — | — | — |
| 3 | Chris RichardsD sub | — | — | — | — | — | — |
| 13 | Tim ReamD sub | — | — | — | — | — | — |
| 10 | Christian PulišićM sub | 32 | — | — | 12(12) | — | 7.2 |
| 17 | Malik TillmanM sub | 13 | — | — | 1(1) | — | 6.2 |
| 18 | Maximilian ArfstenM sub | — | — | — | — | — | — |
| 4 | Tyler AdamsM sub | — | — | — | — | — | — |
| 26 | Alex ZendejasF sub | 13 | — | — | 7(6) | — | 6.3 |
| 20 | Folarin BalogunF sub | — | — | — | — | — | — |
| 19 | Haji WrightF sub | — | — | — | — | — | — |
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.
World Cup
Final · TUR 3–2 USA ·
AccuScore's simulation makes Turkey 38% to win, USA 30%, with a 32% chance of a draw. Final score: Turkey 3, USA 2.
Projection updated
AccuScore's simulation makes Turkey the more likely winner at 38%, with a 32% chance of a draw. The game finished Turkey 3, USA 2.
AccuScore's simulation gives USA a 30% chance of beating Turkey, with 38% for Turkey and 32% for a draw. It finished USA 2, Turkey 3.
How Turkey and USA come into this game: their latest results, every meeting on record and how each has fared against the betting market.