Ecuador
2
Germany
1
| Book | ECU | EV | Draw | EV | GER | EV |
|---|---|---|---|---|---|---|
| Pinnacle ↗ | +350 | -23.9% | +345 | +4.1% | -137 | +5.4% |
| Betfair ↗ | +333 | -24.9% | +320 | +1.0% | -143 | +4.5% |
| Betano ↗ | +340 | -24.5% | +325 | +1.6% | -128 | +7.1% |
| bet365 ↗ | +375 | -22.4% | +350 | +4.7% | -161 | +2.0% |
| William Hill ↗ | +320 | -25.6% | +300 | -1.4% | -143 | +4.5% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 2.5 | -137 | -15.1% | +119 | +15.3% |
| Betfair ↗ | 2.5 | -143 | -15.7% | +115 | +14.1% |
| Betano ↗ | 2.5 | -139 | -15.3% | +118 | +15.0% |
| bet365 ↗ | 2.5 | -161 | -17.3% | +130 | +18.5% |
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 1 | Manuel NeuerG | 90 | — | — | 34(29) | 1 | 6.6 |
| 4 | Jonathan TahD | 90 | — | — | 99(94) | — | 6.6 |
| 2 | Antonio RüdigerD | 90 | — | — | 76(70) | — | 6.3 |
| 6 | Joshua KimmichD | 60 | — | — | 60(54) | — | 7 |
| 19 | Leroy SanéM | 90 | 1 | — | 49(41) | — | 7.2 |
| 22 | David RaumM | 90 | — | — | 37(33) | — | 6.6 |
| 23 | Felix NmechaM | 64 | — | — | 25(21) | — | 5.9 |
| 5 | Aleksandar PavlovićM | 45 | — | — | 39(35) | — | 6.5 |
| 10 | Jamal MusialaF | 90 | — | — | 28(23) | — | 6.9 |
| 17 | Florian WirtzF | 73 | — | 1 | 33(27) | — | 7.3 |
| 7 | Kai HavertzF | 60 | — | — | 18(12) | — | 7.2 |
| Substitutes | |||||||
| 12 | Oliver BaumannG sub | — | — | — | — | — | — |
| 21 | Alexander NübelG sub | — | — | — | — | — | — |
| 24 | Malick ThiawD sub | 30 | — | — | 30(25) | — | 6.7 |
| 3 | Waldemar AntonD sub | — | — | — | — | — | — |
| 16 | Angelo StillerM sub | 45 | — | — | 35(31) | — | 6.9 |
| 13 | Pascal GroßM sub | 17 | — | — | 14(13) | — | 6.5 |
| 8 | Leon GoretzkaM sub | — | — | — | — | — | — |
| 20 | Nadiem AmiriM sub | — | — | — | — | — | — |
| 25 | Assan OuédraogoM sub | — | — | — | — | — | — |
| 26 | Deniz UndavF sub | 30 | — | — | 6(5) | — | 6.3 |
| 14 | Maximilian BeierF sub | 26 | — | — | 9(4) | — | 6.3 |
| 9 | Jamie LewelingF sub | — | — | — | — | — | — |
| 11 | Nick WoltemadeF sub | — | — | — | — | — | — |
Where to Bet
silverWin probability: 64.1%
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.
World Cup
Final · ECU 2–1 GER ·
AccuScore's simulation makes Germany 64% to win, Ecuador 12%, with a 24% chance of a draw. Final score: Ecuador 2, Germany 1.
Projection updated
AccuScore's simulation makes Germany the more likely winner at 64%, with a 24% chance of a draw. The game finished Ecuador 2, Germany 1.
AccuScore's simulation gives Germany a 64% chance of beating Ecuador, with 12% for Ecuador and 24% for a draw. It finished Germany 1, Ecuador 2.
How Ecuador and Germany come into this game: their latest results, every meeting on record and how each has fared against the betting market.