Croatia
2
Ghana
1
| Book | CRO | EV | Draw | EV | GHA | EV |
|---|---|---|---|---|---|---|
| Betano ↗ | -114 | +14.7% | +220 | -18.8% | +460 | -17.5% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Betano ↗ | 2.5 | +140 | +19.2% | -167 | -16.2% |
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 16 | Benjamin AsareG | 90 | — | — | 15(13) | 2 | 5.9 |
| 26 | Marvin SenayaD | 90 | — | — | 36(29) | — | 6.5 |
| 23 | Derrick LuckassenD | 90 | 1 | — | 82(71) | — | 7.2 |
| 14 | Gideon MensahD | 90 | — | — | 54(47) | — | 6.7 |
| 4 | Jonas Adjei AdjeteyD | 45 | — | — | 48(44) | — | 6.3 |
| 5 | Thomas ParteyM | 90 | — | — | 75(69) | — | 6.7 |
| 11 | Antoine SemenyoM | 90 | — | — | 18(16) | — | 6.3 |
| 8 | Kwasi SiboM | 85 | — | — | 40(38) | — | 6.2 |
| 22 | Kamaldeen SulemanaM | 71 | — | — | 19(17) | — | 6.5 |
| 15 | Elisha OwusuM | 45 | — | — | 15(11) | — | 6.2 |
| 9 | Jordan AyewF | 71 | — | — | 9(8) | — | 6.3 |
| Substitutes | |||||||
| 1 | Lawrence Ati ZigiG sub | — | — | — | — | — | — |
| 12 | Joseph AnangG sub | — | — | — | — | — | — |
| 21 | Kojo Peprah OppongD sub | 45 | — | — | 24(21) | — | 6.2 |
| 2 | Alidu SeiduD sub | — | — | — | — | — | — |
| 6 | Abdul MuminD sub | — | — | — | — | — | — |
| 17 | Rahman BabaD sub | — | — | — | — | — | — |
| 18 | Jerome OpokuD sub | — | — | — | — | — | — |
| 3 | Caleb YirenkyiM sub | 13 | — | — | 7(7) | — | 6.6 |
| 20 | Augustine BoakyeM sub | — | — | — | — | — | — |
| 7 | Abdul Fatawu IssahakuF sub | 45 | — | — | 4(4) | — | 6.6 |
| 10 | Brandon Thomas-AsanteF sub | 19 | — | — | 2(2) | — | 6.7 |
| 24 | Ernest NuamahF sub | 19 | — | 1 | 7(5) | — | 7.2 |
| 13 | Christopher BaahF sub | — | — | — | — | — | — |
| 19 | Iñaki WilliamsF sub | — | — | — | — | — | — |
| 25 | Prince Kwabena AduF sub | — | — | — | — | — | — |
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.
World Cup
Final · CRO 2–1 GHA ·
AccuScore's simulation makes Croatia 69% to win, Ghana 12%, with a 20% chance of a draw. Final score: Croatia 2, Ghana 1.
Projection updated
AccuScore's simulation makes Croatia the more likely winner at 69%, with a 20% chance of a draw. The game finished Croatia 2, Ghana 1.
AccuScore's simulation gives Ghana a 12% chance of beating Croatia, with 69% for Croatia and 20% for a draw. It finished Ghana 1, Croatia 2.
How Croatia and Ghana come into this game: their latest results, every meeting on record and how each has fared against the betting market.