South Africa
0
Canada
1
| Book | RSA | EV | Draw | EV | CAN | EV |
|---|---|---|---|---|---|---|
| Pinnacle ↗ | +400 | -16.2% | — | — | -116 | +10.2% |
| bet365 ↗ | +375 | -17.9% | +230 | -14.0% | -120 | +9.3% |
| William Hill ↗ | +380 | -17.6% | — | — | -125 | +8.2% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 2.5 | +126 | +14.4% | -145 | -13.7% |
| Betfair ↗ | 1.5 | -222 | +7.8% | +175 | -22.0% |
| bet365 ↗ | 2.5 | +130 | +15.6% | -161 | -15.1% |
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 16 | Maxime CrépeauG | 97 | — | — | 23(16) | 1 | 6.9 |
| 2 | Alistair JohnstonD | 97 | — | — | 36(28) | — | 7.3 |
| 13 | Derek CorneliusD | 97 | — | — | 50(45) | — | 7.3 |
| 22 | Richie LaryeaD | 97 | — | — | 22(19) | — | 6.9 |
| 15 | Moise BombitoD | 59 | — | — | 33(24) | — | 6.9 |
| 7 | Stephen EustaquioM | 97 | 1 | — | 48(43) | — | 8.9 |
| 17 | Tajon BuchananM | 75 | — | — | 21(15) | — | 6 |
| 11 | Liam MillarM | 70 | — | — | 25(19) | — | 6.5 |
| 25 | Nathan-Dylan SalibaM | 59 | — | — | 28(18) | — | 7 |
| 10 | Jonathan DavidF | 97 | — | — | 23(17) | — | 6 |
| 12 | Tani OluwaseyiF | 70 | — | — | 13(10) | — | 7.2 |
| Substitutes | |||||||
| 1 | Dayne St. ClairG sub | — | — | — | — | — | — |
| 18 | Owen GoodmanG sub | — | — | — | — | — | — |
| 4 | Luc De FougerollesD sub | 38 | — | — | 17(16) | — | 7.3 |
| 19 | Alphonso DaviesD sub | 22 | — | — | 14(10) | — | 6.3 |
| 3 | Alfie JonesD sub | — | — | — | — | — | — |
| 5 | Joel WatermanD sub | — | — | — | — | — | — |
| 23 | Niko SigurM sub | 38 | — | — | 17(11) | — | 6.3 |
| 6 | Mathieu ChoinièreM sub | — | — | — | — | — | — |
| 20 | Ali AhmedM sub | — | — | — | — | — | — |
| 21 | Jonathan OsorioM sub | — | — | — | — | — | — |
| 14 | Jacob ShaffelburgF sub | 27 | — | — | 6(4) | — | 6.2 |
| 24 | Promise DavidF sub | 27 | — | — | 5(3) | — | 6.3 |
| 9 | Cyle LarinF sub | — | — | — | — | — | — |
| 26 | Jayden NelsonF sub | — | — | — | — | — | — |
Where to Bet
goldWin probability: 64.7%
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.
World Cup
Final · RSA 0–1 CAN ·
AccuScore's simulation makes Canada 65% to win, South Africa 14%, with a 22% chance of a draw. Final score: South Africa 0, Canada 1.
Projection updated
AccuScore's simulation makes Canada the more likely winner at 65%, with a 22% chance of a draw. The game finished South Africa 0, Canada 1.
AccuScore's simulation gives Canada a 65% chance of beating South Africa, with 14% for South Africa and 22% for a draw. It finished Canada 1, South Africa 0.
How South Africa and Canada come into this game: their latest results, every meeting on record and how each has fared against the betting market.
South Africa have won 1 of their last 3 (W-D-L, most recent first).
Canada have won 1 of their last 3 (L-W-D, most recent first).