Brazil
2
Japan
1
| Book | BRA | EV | Draw | EV | JPN | EV |
|---|---|---|---|---|---|---|
| Pinnacle ↗ | -128 | +13.3% | +261 | -16.8% | +438 | -21.8% |
| Betfair ↗ | -137 | +11.5% | +240 | -18.7% | +400 | -23.8% |
| Betano ↗ | -120 | +15.2% | — | — | +400 | -23.8% |
| bet365 ↗ | -125 | +14.0% | +250 | -17.8% | +375 | -25.1% |
| William Hill ↗ | -137 | +11.5% | — | — | +400 | -23.8% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 2.5 | +125 | +17.1% | -143 | -15.7% |
| Betano ↗ | 2.5 | +118 | +15.0% | -139 | -15.3% |
| bet365 ↗ | 2.5 | +120 | +15.6% | -149 | -16.3% |
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 1 | Zion SuzukiG | 90 | — | — | 29(20) | 4 | 7.2 |
| 22 | Takehiro TomiyasuD | 90 | — | — | 33(26) | — | 7.7 |
| 3 | Shogo TaniguchiD | 90 | — | — | 47(44) | — | 6.6 |
| 21 | Hiroki ItōD | 90 | — | — | 36(28) | — | 6.2 |
| 24 | Kaishu SanoM | 90 | 1 | — | 32(29) | — | 7.6 |
| 15 | Daichi KamadaM | 78 | — | — | 33(33) | — | 6.7 |
| 10 | Ritsu DoanM | 66 | — | — | 17(13) | — | 6.7 |
| 13 | Keito NakamuraM | 66 | — | — | 21(18) | — | 6.5 |
| 18 | Ayase UedaF | 90 | — | — | 10(6) | — | 6.2 |
| 11 | Daizen MaedaF | 89 | — | — | 14(13) | — | 6.9 |
| 14 | Junya ItoF | 78 | — | — | 20(16) | — | 6.9 |
| Substitutes | |||||||
| 12 | Keisuke OsakoG sub | — | — | — | — | — | — |
| 23 | Tomoki HayakawaG sub | — | — | — | — | — | — |
| 2 | Yukinari SugawaraD sub | 24 | — | — | 5(2) | — | 6.7 |
| 25 | Junnosuke SuzukiD sub | 24 | — | — | 5(3) | — | 6.2 |
| 4 | Ko ItakuraD sub | — | — | — | — | — | — |
| 5 | Yuto NagatomoD sub | — | — | — | — | — | — |
| 16 | Tsuyoshi WatanabeD sub | — | — | — | — | — | — |
| 20 | Ayumu SekoD sub | — | — | — | — | — | — |
| 7 | Ao TanakaM sub | 12 | — | — | 10(7) | — | 6.3 |
| 17 | Yuito SuzukiM sub | — | — | — | — | — | — |
| 6 | Shuto MachinoF sub | 12 | — | — | 3(3) | — | 6.3 |
| 19 | Koki OgawaF sub | 1 | — | — | — | — | — |
| 8 | Takefusa KuboF sub | — | — | — | — | — | — |
| 26 | Kento ShiogaiF sub | — | — | — | — | — | — |
| 9 | Keisuke GotoF sub | — | — | — | — | — | — |
Where to Bet
silverWin probability: 71.1%
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.
World Cup
Final · BRA 2–1 JPN ·
AccuScore's simulation makes Brazil 71% to win, Japan 11%, with a 18% chance of a draw. Final score: Brazil 2, Japan 1.
Projection updated
AccuScore's simulation makes Brazil the more likely winner at 71%, with a 18% chance of a draw. The game finished Brazil 2, Japan 1.
AccuScore's simulation gives Japan a 11% chance of beating Brazil, with 71% for Brazil and 18% for a draw. It finished Japan 1, Brazil 2.
How Brazil and Japan come into this game: their latest results, every meeting on record and how each has fared against the betting market.