Brazil
1
Norway
2
| Book | BRA | EV | Draw | EV | NOR | EV |
|---|---|---|---|---|---|---|
| Pinnacle ↗ | -125 | +2.2% | +271 | -8.3% | +403 | -1.0% |
| bet365 ↗ | -133 | +0.8% | +270 | -8.4% | +375 | -3.7% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 3.5 | +180 | +12.4% | +180 | +27.6% |
| Betano ↗ | 3.5 | +170 | +10.2% | +170 | +24.8% |
| bet365 ↗ | 3.5 | +162 | +8.4% | -200 | -8.4% |
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 1 | Ørjan NylandG | 90 | — | — | 41(26) | 4 | 7.9 |
| 3 | Kristoffer AjerD | 90 | — | — | 80(74) | — | 6.6 |
| 17 | Torbjørn HeggemD | 90 | — | — | 80(74) | — | 6.9 |
| 5 | David Møller WolfeD | 89 | — | — | 38(33) | — | 7.3 |
| 26 | Julian RyersonD | 63 | — | — | 60(56) | — | 6.9 |
| 10 | Martin ØdegaardM | 90 | — | — | 109(101) | — | 6.2 |
| 8 | Sander BergeM | 90 | — | — | 119(117) | — | 7.5 |
| 6 | Patrick BergM | 90 | — | — | 27(25) | — | 7.2 |
| 9 | Erling HaalandF | 90 | 2 | — | 13(12) | — | 9.2 |
| 7 | Alexander SørlothF | 45 | — | — | 29(26) | — | 6.2 |
| 20 | Antonio NusaF | 45 | — | — | 18(13) | — | 6.5 |
| Substitutes | |||||||
| 12 | Sander TangvikG sub | — | — | — | — | — | — |
| 13 | Egil SelvikG sub | — | — | — | — | — | — |
| 4 | Leo ØstigårdD sub | 1 | — | — | — | — | — |
| 15 | Fredrik André BjørkanD sub | — | — | — | — | — | — |
| 24 | Sondre LangåsD sub | — | — | — | — | — | — |
| 25 | Henrik Sælebakke FalchenerD sub | — | — | — | — | — | — |
| 22 | Oscar BobbM sub | 45 | — | — | 25(23) | — | 6.6 |
| 14 | Fredrik AursnesM sub | 27 | — | — | 15(13) | — | 6.7 |
| 2 | Morten ThorsbyM sub | — | — | — | — | — | — |
| 18 | Kristian ThorstvedtM sub | — | — | — | — | — | — |
| 19 | Thelo AasgaardM sub | — | — | — | — | — | — |
| 23 | Jens Petter HaugeM sub | — | — | — | — | — | — |
| 21 | Andreas SchjelderupF sub | 45 | — | 2 | 27(25) | — | 7.3 |
| 11 | Jørgen Strand LarsenF sub | — | — | — | — | — | — |
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.
World Cup
Final · BRA 1–2 NOR ·
AccuScore's simulation makes Brazil 58% to win, Norway 20%, with a 23% chance of a draw. Final score: Brazil 1, Norway 2.
Projection updated
AccuScore's simulation makes Brazil the more likely winner at 58%, with a 23% chance of a draw. The game finished Brazil 1, Norway 2.
AccuScore's simulation gives Norway a 20% chance of beating Brazil, with 58% for Brazil and 23% for a draw. It finished Norway 2, Brazil 1.
How Brazil and Norway come into this game: their latest results, every meeting on record and how each has fared against the betting market.