How often the favourite won, how often the home side won, and how often the total went over — across 31,439 played NCAAB games in AccuScore's archive. None of this is our model. The favourite is whichever side the bookmakers priced shorter, and the result is the result.
Seasons run October to June.
| Season | Games | Favourite won | Home won | Over |
|---|---|---|---|---|
| 2025-26 | 5,948 | 71.0% | 65.5% | 48.5% |
| 2023-24 | 4,305 | 73.6% | 64.0% | 49.9% |
| 2022-23 | 1,815 | — | 67.6% | 48.0% |
| 2018-19 | 4,164 | — | 63.7% | 47.7% |
| 2017-18 | 3,656 | — | 65.0% | 49.5% |
| 2013-14 | 3,877 | — | 64.5% | 45.7% |
| 2012-13 | 3,926 | — | 65.0% | 48.6% |
| 2011-12 | 3,748 | — | 64.7% | 49.8% |
Across 5,358 priced NCAAB games in AccuScore's archive, the favourite won 71.1% of the time. The favourite is whichever side the bookmakers made shorter, not whichever side we projected.
Home teams won 64.8% of 31,439 games in the archive.
Of 22,251 games with a posted total, 48.7% went over. A rate near half is what an efficient market looks like — the number is interesting when a season moves away from it.