MLB
AccuScore makes Baltimore Orioles 46% at home to Toronto Blue Jays, projected 3.0–3.5. Across their last 10 decided games, the model had the winner in 5.
Gold and Platinum picks on games involving BAL, settled at the odds they were published at, flat one-unit stakes. Full record →
| Kickoff | Opponent | BAL win | Projected score |
|---|---|---|---|
| vs Toronto Blue Jays | 46% | 3.0 – 3.5 |
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Toronto Blue Jays | W 4–3 | 3.4 – 3.5 | ✓ | |
| vs Milwaukee Brewers | L 0–3 | 2.9 – 4.5 | ✓ | |
| vs Milwaukee Brewers | L 0–1 | 3.4 – 4.6 | ✓ | |
| vs Milwaukee Brewers | L 5–6 | 3.8 – 4.1 | ✗ | |
| at New York Mets | W 7–1 | 3.6 – 4.7 | ✗ | |
| at New York Mets |
| W 7–5 |
| 3.1 – 4.1 |
| ✗ |
| at New York Mets | W 2–1 | 3.4 – 4.1 | ✗ |
| at Toronto Blue Jays | L 1–8 | 2.9 – 3.8 | ✓ |
| at Toronto Blue Jays | L 3–7 | 3.7 – 4.2 | ✓ |
| at Toronto Blue Jays | W 7–4 | 3.3 – 4.0 | ✗ |