Ligue 1
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Brest | L 0β2 | π Pro | β | |
| at Angers | D 0β0 | π Pro | β | |
| vs Monaco | W 1β0 | π Pro | β | |
| vs Paris FC | W 1β0 | π Pro | β | |
| at Le Mans | L 1β2 | π Pro | β | |
| vs Toulouse | D 2β2 | π Pro | β | |
| at Lens | W 1β0 | π Pro | β | |
| vs Troyes | L 1β2 | π Pro | β | |
| at Nice | D 0β0 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.