Ligue 1
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at Nice | L 2β5 | π Pro | β | |
| vs Strasbourg | W 3β0 | π Pro | β | |
| at Paris FC | L 3β4 | π Pro | β | |
| vs Auxerre | W 4β1 | π Pro | β | |
| at Lyon | L 0β4 | π Pro | β | |
| vs Marseille | W 1β0 | π Pro | β | |
| at Angers | W 2β1 | π Pro | β | |
| vs Le Mans | W 3β2 | π Pro | β | |
| vs PSG | D 2β2 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.