MLS
AccuScore makes St. Louis City 27% away at Minnesota United. Across their last 4 decided games, the model had the winner in 2.
Gold and Platinum picks on games involving STL, settled at the odds they were published at, flat one-unit stakes. Full record β
| Kickoff | Opponent | STL win | Projected score |
|---|---|---|---|
| at Minnesota United | 27% | π Pro |
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Vancouver Whitecaps | D 0β0 | π Pro | β | |
| vs LA Galaxy | W 6β2 | π Pro | β | |
| at New York RB | W 3β0 | π Pro | β | |
| at Toronto | W 3β1 | π Pro | β | |
| vs Minnesota United | W 4β2 | π Pro | β | |
| at Portland Timbers |
| D 2β2 |
| π Pro |
| β |
| at Vancouver Whitecaps | W 3β1 | π Pro | β |
| vs Dallas | D 3β3 | π Pro | β |
| vs Houston Dynamo | W 2β1 | π Pro | β |
| at Sporting KC | D 1β1 | π Pro | β |