Ligue 1
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Strasbourg | W 3β1 | π Pro | β | |
| at Marseille | L 0β2 | π Pro | β | |
| vs Troyes | D 0β0 | π Pro | β | |
| at Le Mans | W 3β0 | π Pro | β | |
| at Monaco | D 2β2 | π Pro | β | |
| vs Le Havre | W 3β2 | π Pro | β | |
| at Lorient | D 2β2 | π Pro | β | |
| vs Lille | L 0β1 | π Pro | β | |
| at Brest | D 2β2 | π Pro | β | |
| vs Lyon | L 0β2 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.